| 
				
					| 
							
								| Laura Leticia "Cachito" Miranda Durán |  
								| Mexico   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | April 10, 1967 (58 years old) |  
														| Home Town | Mexico City |  
														| Resides | México D.F. |  
														| Height | 5'2" |  
														|  | Best Finish | Winnings |  
														| International | 17th (3 times) | $5,600 |  
														| FIVB | 17th (3 times) | $5,600 |  
														| Overall | 17th (3 times) | $5,600 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1995 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 120th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 1996 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,800.00 | 84.0 | 81st | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 31.0 | 118th | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 1998 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400.00 | 69.0 | 82nd | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |  
							| 1999 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 40.0 | 97th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |  
							| 2000 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 17.0 | 154th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2003 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 | 254th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2006 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 185th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 24 (629th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,600.00 (756th)
 | 280.0 |  | 0 | 3 | 5 | 1 | 1 | 4 | 1 | 6 | 1 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,600.00 (1037th)
 | 280.0 |  | 0 | 3 | 5 | 1 | 1 | 4 | 1 | 6 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Blanca Trevino | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,600 | 98.0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |  
							| Teresa Galindo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300 | 77.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |  
							| Monica Valencia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| Maria del Carmen Rangel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Haydee Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Chio Montes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 17.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Myrna Serrano Ochoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 17.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ruth Mariza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,600 | 280.0 | 0 | 3 | 5 | 1 | 1 | 4 | 1 | 6 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Blanca Trevino | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,600 | 98.0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |  
							| Teresa Galindo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300 | 77.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |  
							| Monica Valencia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| Maria del Carmen Rangel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Haydee Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Chio Montes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 17.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Myrna Serrano Ochoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 17.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ruth Mariza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,600 | 280.0 | 0 | 3 | 5 | 1 | 1 | 4 | 1 | 6 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Belgium: Ostende | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600 | 28.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Brazil: Rio de Janeiro | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 17.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Brazil: Salvador | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Canada: Toronto | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| China: Dalian | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| France: Marseille | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |  
							| Italy: Vasto | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 17.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Japan: Osaka | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Mexico: Acapulco | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 47.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Mexico: Rosarito | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Portugal: Espinho | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600 | 48.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| Puerto Rico: Carolina Beach | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| United States: Hermosa Beach | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600 | 29.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| United States: Los Angeles | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,600 | 280.0 | 0 | 3 | 5 | 1 | 1 | 4 | 1 | 6 | 1 | 1 | 1 |  
							|  |  
							| Total |  | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,600 | 280.0 | 0 | 3 | 5 | 1 | 1 | 4 | 1 | 6 | 1 | 1 | 1 |  
								|  |  |  |