Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jingkun Zhang:
 
Jingkun Zhang
China  
  
 
Vital Statistics
 
Photo Unavailable
Birth Date March 7, 1973 (51 years old)
Home Town Tian Jing
Resides Beijing
Height 5'10"
  Best Finish Winnings
International 7th $34,250
   FIVB 7th $34,250
Overall 7th $34,250
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 57th
1997 FIVB 2 0 0 0 0 0 0 0 $1,100.00 24.0 122nd 0 0 0 2 0 0 0 0
1998 FIVB 5 0 0 0 0 0 0 0 $4,150.00 141.5 61st 1 2 0 1 1 0 0 0
1999 FIVB 6 0 0 0 0 0 0 0 $3,750.00 123.0 60th 1 1 0 1 0 1 1 1
2000 FIVB 12 0 0 0 0 0 1 1 $15,000.00 472.0 31st 3 3 1 3 0 0 0 0
2001 FIVB 5 0 0 0 0 0 0 1 $10,250.00 270.0 56th 3 1 0 0 0 0 0 0
Total
(Rank)
  30
(492nd)
0 0 0 0 0 1 2 $34,250.00
(359th)
1,030.5   8 7 1 7 1 1 1 1
 
 
 
 
Overall
Total
(Rank)
  30
(900th)
0 0 0 0 0 1 2 $34,250.00
(479th)
1,030.5   8 7 1 7 1 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th
Chun Ying Liu 15 0 0 0 0 0 0 1 $18,150 524.5 5 4 0 2 1 0 1 1
Jia Tian 13 0 0 0 0 0 1 1 $15,000 482.0 3 3 1 3 0 1 0 0
Hong Ying Ding 2 0 0 0 0 0 0 0 $1,100 24.0 0 0 0 2 0 0 0 0
Total 30 0 0 0 0 0 1 2 $34,250 1,030.5 8 7 1 7 1 1 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th
Chun Ying Liu 15 0 0 0 0 0 0 1 $18,150 524.5 5 4 0 2 1 0 1 1
Jia Tian 13 0 0 0 0 0 1 1 $15,000 482.0 3 3 1 3 0 1 0 0
Hong Ying Ding 2 0 0 0 0 0 0 0 $1,100 24.0 0 0 0 2 0 0 0 0
 
Total 30 0 0 0 0 0 1 2 $34,250 1,030.5 8 7 1 7 1 1 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0
Brazil: Salvador FIVB 2 0 0 0 0 0 0 0 $1,600 61.0 1 0 0 0 0 1 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $750 17.0 0 0 0 1 0 0 0 0
Canada: Toronto FIVB 2 0 0 0 0 0 0 0 $1,000 36.0 0 1 0 0 0 0 0 1
China: Dalian FIVB 3 0 0 0 0 0 1 0 $5,500 170.0 1 1 0 0 0 0 0 0
China: Maoming FIVB 1 0 0 0 0 0 0 1 $2,750 72.0 0 0 0 0 0 0 0 0
France: Marseille FIVB 3 0 0 0 0 0 0 0 $2,350 85.5 1 1 0 0 0 0 1 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 1 $2,000 68.0 0 0 0 0 0 0 0 0
Hong Kong FIVB 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0 0 0 0 0 0
Italy: Cagliari FIVB 2 0 0 0 0 0 0 0 $2,750 71.0 1 0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th
Japan: Osaka FIVB 5 0 0 0 0 0 0 0 $6,000 168.0 2 1 0 2 0 0 0 0
Korea: Pusan FIVB 1 0 0 0 0 0 0 0 $550 12.0 0 0 0 1 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0 0 0 0
Portugal: Espinho FIVB 3 0 0 0 0 0 0 0 $2,000 65.0 0 1 0 1 1 0 0 0
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $3,500 105.0 2 0 0 0 0 0 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 1 0 0 0 0
Total 30 0 0 0 0 0 1 2 $34,250 1,030.5 8 7 1 7 1 1 1 1
 
Total 30 0 0 0 0 0 1 2 $34,250 1,030.5 8 7 1 7 1 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.