Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Benedicte Maaseide:
 
Benedicte Maaseide
Norway  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 12, 1995 (29 years old)
Home Town Stavanger
Resides Stavanger
Height 5'10"
  Best Finish Winnings
International 17th (4 times) $0
   FIVB 41st (2 times) $0
   FIVB AGWC 17th (4 times) $0
Europe 5th € 0
   CEV C&S 17th (2 times) € 0
   CEV Under Age 5th € 0
Overall 5th $0
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 41st
2012 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 1 0 0 0
2013 FIVB AGWC 2 0 0 0 0 0 0 0 $0.00 112.0   0 2 0 0 0
2014 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 56.0   0 1 0 0 0
2014 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 287th 0 0 0 0 1
2015 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 283rd 0 0 0 0 1
Total   6 0 0 0 0 0 0 0 $0.00 203.0   0 4 0 0 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 41st
2012 CEV Under Age 2 0 0 0 0 0 0 1 € 0.00 20.0   0 0 1 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0
2013 CEV Under Age 2 0 0 0 0 1 0 1 € 0.00 44.0   0 0 0 0 0
2014 CEV Under Age 2 0 0 0 0 0 1 1 € 0.00 44.0   0 0 0 0 0
2015 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0
2015 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 12.0   0 0 0 1 0
Total
(Rank)
  9
(295th)
0 0 0 0 1 1 3 € 0.00 232.0   0 2 1 1 0
 
 
 
Overall
Total   15 0 0 0 0 1 1 3 $0.00 435.0   0 6 1 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 41st
Vilde Solvoll 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1
Hanne Zylstra 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Total 2 0 0 0 0 0 0 0 $0 35.0 0 0 0 0 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 41st
Victoria Kjolberg 2 0 0 0 0 0 0 0 $0 112.0 0 2 0 0 0
Cecilie Woie 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0
Susann Bech 1 0 0 0 0 0 0 0 $0   0 1 0 0 0
Total 4 0 0 0 0 0 0 0 $0 168.0 0 4 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 41st
Hanne Zylstra 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0
Janne Kongshavn 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 112.0 0 2 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 41st
Victoria Kjolberg 5 0 0 0 0 1 0 3 € 0 96.0 0 0 0 1 0
Sunniva Helland-Hansen 1 0 0 0 0 0 1 0 € 0 24.0 0 0 0 0 0
Susann Bech 1 0 0 0 0 0 0 0 € 0   0 0 1 0 0
Total 7 0 0 0 0 1 1 3 € 0 120.0 0 0 1 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 41st
Victoria Kjolberg 7 0 0 0 0 1 0 3 $0 208.0 0 2 0 1 0
Susann Bech 2 0 0 0 0 0 0 0 $0   0 1 1 0 0
Hanne Zylstra 2 0 0 0 0 0 0 0 $0 76.0 0 1 0 0 1
Sunniva Helland-Hansen 1 0 0 0 0 0 1 0 $0 24.0 0 0 0 0 0
Cecilie Woie 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0
Janne Kongshavn 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0
Vilde Solvoll 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1
 
Total 15 0 0 0 0 1 1 3 $0 435.0 0 6 1 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 41st
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1
Croatia: Umag FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0
Cyprus: Larnaka FIVB Age Group WC 2 0 0 0 0 0 0 0 $0 56.0 0 2 0 0 0
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Portugal: Porto FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0
Total 6 0 0 0 0 0 0 0 $0 203.0 0 4 0 0 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 41st
Austria: Hartberg CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0
Bulgaria: Varna CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 0 0 € 0   0 0 1 0 0
France: Montpellier CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0
Italy: Cesenatico CEV Under Age 1 0 0 0 0 0 1 0 € 0 24.0 0 0 0 0 0
Lithuania: Vilnius CEV Under Age 1 0 0 0 0 1 0 0 € 0 24.0 0 0 0 0 0
Portugal: Macedo de Cavaleiros CEV Under Age 1 0 0 0 0 0 0 0 € 0 12.0 0 0 0 1 0
Romania: Timisoara CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0
Türkiye: Fethiye CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0
Total 9 0 0 0 0 1 1 3 € 0 232.0 0 2 1 1 0
 
Total 15 0 0 0 0 1 1 3 $0 435.0 0 6 1 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.