Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Sonia Alonso:
 
Sonia Alonso Martinez
Spain  
 
Vital Statistics
 

Photo: VoleyPlaya.com
Birth Date January 20, 1969 (55 years old)
Home Town Madrid
Resides Madrid
Height 5'7"
  Best Finish Winnings
United States 17th $300
   AVP 17th $300
International 25th (3 times) $2,525
   FIVB 25th (3 times) $2,525
Europe 9th (2 times) € 750
   CEV 9th (2 times) € 750
Overall 9th (2 times) $3,608
 
Bio Bits

Graduated from INEF High School in 1993
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 41st 43rd 57th
2001 AVP 2 0 0 0 0 0 0 0 $300.00 52.0 65th 0 1 0 1 0 0 0
Total
(Rank)
  2 0 0 0 0 0 0 0 $300.00
(726th)
52.0   0 1 0 1 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 41st 43rd 57th
1998 FIVB 1 0 0 0 0 0 0 0 $700.00 17.0 142nd 0 0 1 0 0 0 0
1999 FIVB 1 0 0 0 0 0 0 0 $0.00 7.0 155th 0 0 0 0 1 0 0
2002 FIVB 2 0 0 0 0 0 0 0 $825.00 17.0 164th 0 0 1 0 0 0 1
2003 FIVB 8 0 0 0 0 0 0 0 $1,000.00 57.0 122nd 0 0 1 0 7 0 0
Total
(Rank)
  12
(890th)
0 0 0 0 0 0 0 $2,525.00
(960th)
98.0   0 0 3 0 8 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 41st 43rd 57th
1999 CEV 4 0 0 0 0 0 0 2 € 750.00 50.0   0 2 0 0 0 0 0
2003 CEV 1 0 0 0 0 0 0 0 € 0.00 2.0   0 0 0 0 0 1 0
Total
(Rank)
  5
(493rd)
0 0 0 0 0 0 2 € 750.00
(412th)
52.0   0 2 0 0 0 1 0
 
 
 
Overall
Total
(Rank)
  19 0 0 0 0 0 0 2 $3,608.38
(1160th)
202.0   0 3 3 1 8 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 41st 43rd 57th
Cherry Simkins 2 0 0 0 0 0 0 0 $300 52.0 0 1 0 1 0 0 0
Total 2 0 0 0 0 0 0 0 $300 52.0 0 1 0 1 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 41st 43rd 57th
Angelica Gomez 8 0 0 0 0 0 0 0 $1,000 57.0 0 0 1 0 7 0 0
Olena Zalubovskaya 3 0 0 0 0 0 0 0 $700 26.0 0 0 1 0 1 0 1
Amparo Hopf 1 0 0 0 0 0 0 0 $825 15.0 0 0 1 0 0 0 0
Total 12 0 0 0 0 0 0 0 $2,525 98.0 0 0 3 0 8 0 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 41st 43rd 57th
Olena Zalubovskaya 4 0 0 0 0 0 0 2 € 750 50.0 0 2 0 0 0 0 0
Angelica Gomez 1 0 0 0 0 0 0 0 € 0 2.0 0 0 0 0 0 1 0
Total 5 0 0 0 0 0 0 2 € 750 52.0 0 2 0 0 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 41st 43rd 57th
Angelica Gomez 9 0 0 0 0 0 0 0 $1,000 59.0 0 0 1 0 7 1 0
Olena Zalubovskaya 7 0 0 0 0 0 0 2 $1,483 76.0 0 2 1 0 1 0 1
Cherry Simkins 2 0 0 0 0 0 0 0 $300 52.0 0 1 0 1 0 0 0
Amparo Hopf 1 0 0 0 0 0 0 0 $825 15.0 0 0 1 0 0 0 0
 
Total 19 0 0 0 0 0 0 2 $3,608 202.0 0 3 3 1 8 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 41st 43rd 57th
California: Manhattan Beach AVP 1 0 0 0 0 0 0 0 $300 36.0 0 1 0 0 0 0 0
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 1 0 0 0
Total 2 0 0 0 0 0 0 0 $300 52.0 0 1 0 1 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 41st 43rd 57th
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1 0 0
China: Lianyungang FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 1 0 0
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 1 0 0
Italy: Milan FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 1 0 0
Japan: Osaka FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 1 0 0
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $1,000 15.0 0 0 1 0 0 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $700 24.0 0 0 1 0 1 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $825 15.0 0 0 1 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 41st 43rd 57th
United States: Carson FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0
Total 12 0 0 0 0 0 0 0 $2,525 98.0 0 0 3 0 8 0 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 41st 43rd 57th
Austria: Neusiedler See CEV 1 0 0 0 0 0 0 0 € 0 6.0 0 1 0 0 0 0 0
Greece: Rethymnon CEV 1 0 0 0 0 0 0 0 € 0 2.0 0 0 0 0 0 1 0
Greece: Xylokastro CEV 1 0 0 0 0 0 0 1 € 0 12.0 0 0 0 0 0 0 0
Italy: Pescara CEV 1 0 0 0 0 0 0 1 € 0 12.0 0 0 0 0 0 0 0
Spain: Mallorca CEV 1 0 0 0 0 0 0 0 € 750 20.0 0 1 0 0 0 0 0
Total 5 0 0 0 0 0 0 2 € 750 52.0 0 2 0 0 0 1 0
 
Total 19 0 0 0 0 0 0 2 $3,926 202.0 0 3 3 1 8 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.