| 
				
					| 
							
								| Wes Welch |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Matt Barber
 | 
													
														| Birth Date | January 19, 1960 (65 years old) |  
														| Resides | San Clemente, CA |  
														| Height | 6'5" |  
														| College | Southern California |  
														|  | Best Finish | Winnings |  
														| United States | 2nd (2 times) | $285,041 |  
														| AVP | 2nd (2 times) | $209,412 |  
														| P&R | 4th | $900 |  
														| Bonus Money |  | $74,729 |  
														| International | 57th | $0 |  
														| FIVB | 57th | $0 |  
														| Overall | 2nd (2 times) | $285,041 |  |  |  
							
								
							 
								|  |  
								| 
										AVP Comeback Player of the Year 1994AVP Rookie of the Year 1991 |  
							
								
							 
								|  |  
								
							 
							| 1984 | AVP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 1986 | AVP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $525.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 1988 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $950.00 |  |  | 2 | 0 | 0 | 0 | 0 |  
							| 1988 | P&R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $900.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 1989 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $656.00 |  |  | 1 | 0 | 0 | 0 | 0 |  
							| 1989 | P&R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 1991 | AVP | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | $27,115.75 |  |  | 3 | 0 | 6 | 0 | 0 |  
							| 1992 | AVP | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | $16,810.50 |  |  | 1 | 0 | 4 | 0 | 0 |  
							| 1993 | AVP | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | $31,072.00 |  |  | 7 | 0 | 7 | 0 | 0 |  
							| 1994 | AVP | 24 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 1 | 4 | $73,085.00 |  |  | 4 | 0 | 4 | 0 | 0 |  
							| 1995 | AVP | 23 | 0 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 9 | $81,307.00 |  |  | 0 | 0 | 3 | 0 | 0 |  
							| 1996 | AVP | 21 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 3 | $52,620.00 |  |  | 3 | 1 | 7 | 0 | 0 |  
							| Total (Rank)
 |  | 129 (73rd)
 | 0 | 2 | 5 | 4 | 12 | 2 | 13 | 2 | 34 | $285,041.25 (54th)
 |  |  | 21 | 1 | 31 | 0 | 0 |  
							|  |  
								
							 
							| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 345th | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 |  | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 130 (168th)
 | 0 | 2 | 5 | 4 | 12 | 2 | 13 | 2 | 34 | $285,041.25 (153rd)
 | 2.0 |  | 21 | 1 | 31 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |