| 
				
					| 
							
								| Bradley Fuller |  
								| New Zealand   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 13, 1995 (30 years old) |  
														| Home Town | Tauranga |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $10,825 |  
														| FIVB | 1st (2 times) | $10,825 |  
														| FIVB AGWC | 17th | $0 |  
														| Other | 5th | $0 |  
														| Other | 5th | $0 |  
														| Overall | 1st (2 times) | $10,888 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2012 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 42.0 |  | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2022 | FIVB | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | $2,363.28 | 1,310.0 | 115th | 1 | 1 | 0 | 0 | 0 | 2 |  
							| 2023 | FIVB | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | $2,200.00 | 1,030.0 | 116th | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2024 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $650.00 | 560.0 | 216th | 0 | 0 | 1 | 0 | 2 | 1 |  
							| 2025 | FIVB | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $5,675.00 | 1,020.0 | 123rd | 0 | 1 | 0 | 1 | 2 | 0 |  
							| Total (Rank)
 |  | 33 (549th)
 | 2 (141st)
 | 2 | 0 | 0 | 9 | 0 | 3 | $10,888.28 (632nd)
 | 3,962.0 |  | 1 | 3 | 1 | 1 | 5 | 5 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 34 (980th)
 | 2 (299th)
 | 2 | 0 | 0 | 10 | 0 | 3 | $10,888.28 (887th)
 | 4,106.0 |  | 1 | 3 | 1 | 1 | 5 | 5 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Sam O'Dea | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | $2,300 | 1,310.0 | 1 | 1 | 0 | 0 | 0 | 2 |  
							| Ben O'Dea | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $3,775 | 1,300.0 | 0 | 1 | 1 | 1 | 4 | 1 |  
							| Alani Nicklin | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | $2,200 | 1,030.0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Gregory Vukets | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 30 | 2 | 2 | 0 | 0 | 9 | 0 | 3 | $8,425 | 3,760.0 | 1 | 2 | 1 | 1 | 4 | 5 |  
							|  |  
								
							 
							| Liam Matheson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 42.0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 42.0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Sam O'Dea | 12 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | $2,363 | 1,454.0 | 1 | 1 | 0 | 0 | 0 | 2 |  
							| Ben O'Dea | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $3,775 | 1,300.0 | 0 | 1 | 1 | 1 | 4 | 1 |  
							| Alani Nicklin | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | $2,200 | 1,030.0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Liam Matheson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 42.0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| Gregory Vukets | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 33 | 2 | 2 | 0 | 0 | 10 | 0 | 3 | $8,488 | 3,946.0 | 1 | 3 | 1 | 1 | 5 | 5 |  
								|  |  |  |