Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Elisa Folco:
 
Elisa Folco
Italy  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 5, 1974 (50 years old)
Home Town Savona
Resides Savona
Height 5'9"
  Best Finish Winnings
International 17th (2 times) $3,150
   FIVB 17th $3,150
   FIVB C&S 17th $0
Europe 17th (2 times) € 75
   CEV 17th € 0
   CEV C&S 17th € 75
Overall 17th (4 times) $3,224
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 18th 25th 33rd 37th 40th 41st 49th 57th
1996 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 3.0   0 0 1 0 0 0 0 0 0 0
1997 FIVB 4 0 0 0 0 0 0 0 $1,150.00 37.0 112th 0 1 0 1 0 0 1 1 0 0
1998 FIVB 5 0 0 0 0 0 0 0 $0.00 45.0 99th 0 0 0 0 2 0 0 2 1 0
1999 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 2.0   0 1 0 0 0 0 0 0 0 0
1999 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 151st 0 0 0 0 0 0 0 1 0 0
2000 FIVB 1 0 0 0 0 0 0 0 $0.00 7.0 217th 0 0 0 0 0 0 0 1 0 0
2001 FIVB 4 0 0 0 0 0 0 0 $1,000.00 67.0 101st 0 0 0 1 2 1 0 0 0 0
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 178th 0 0 0 0 0 1 0 0 0 0
2003 FIVB 3 0 0 0 0 0 0 0 $1,000.00 19.0 179th 0 0 0 1 0 0 0 0 0 2
Total
(Rank)
  21
(654th)
0 0 0 0 0 0 0 $3,150.00
(914th)
201.0   0 2 1 3 4 2 1 5 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 18th 25th 33rd 37th 40th 41st 49th 57th
1999 CEV 1 0 0 0 0 0 0 0 € 0.00 6.0   0 1 0 0 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 0 0 0 0 € 75.00 3.0   0 1 0 0 0 0 0 0 0 0
Total
(Rank)
  2 0 0 0 0 0 0 0 € 75.00
(752nd)
9.0   0 2 0 0 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  23 0 0 0 0 0 0 0 $3,224.20
(1250th)
210.0   0 4 1 3 4 2 1 5 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th 33rd 37th 40th 41st 49th 57th
Roberta Marini 15 0 0 0 0 0 0 0 $1,550 161.0 0 0 0 2 4 2 1 5 1 0
Stefania Casuscelli 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 2
Maurizia Cacciatori 1 0 0 0 0 0 0 0 $1,000 15.0 0 0 0 1 0 0 0 0 0 0
Cilene Nascimento 1 0 0 0 0 0 0 0 $600 16.0 0 1 0 0 0 0 0 0 0 0
Total 19 0 0 0 0 0 0 0 $3,150 196.0 0 1 0 3 4 2 1 5 1 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th 33rd 37th 40th 41st 49th 57th
Roberta Marini 1 0 0 0 0 0 0 0 $0 2.0 0 1 0 0 0 0 0 0 0 0
Fiorenza La Pietra 1 0 0 0 0 0 0 0 $0 3.0 0 0 1 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $0 5.0 0 1 1 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th 33rd 37th 40th 41st 49th 57th
Roberta Marini 1 0 0 0 0 0 0 0 € 0 6.0 0 1 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 6.0 0 1 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th 33rd 37th 40th 41st 49th 57th
Federica Tonon 1 0 0 0 0 0 0 0 € 75 3.0 0 1 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 75 3.0 0 1 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th 33rd 37th 40th 41st 49th 57th
Roberta Marini 17 0 0 0 0 0 0 0 $1,550 169.0 0 2 0 2 4 2 1 5 1 0
Stefania Casuscelli 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 2
Maurizia Cacciatori 1 0 0 0 0 0 0 0 $1,000 15.0 0 0 0 1 0 0 0 0 0 0
Cilene Nascimento 1 0 0 0 0 0 0 0 $600 16.0 0 1 0 0 0 0 0 0 0 0
Federica Tonon 1 0 0 0 0 0 0 0 $74 3.0 0 1 0 0 0 0 0 0 0 0
Fiorenza La Pietra 1 0 0 0 0 0 0 0 $0 3.0 0 0 1 0 0 0 0 0 0 0
 
Total 23 0 0 0 0 0 0 0 $3,224 210.0 0 4 1 3 4 2 1 5 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th 33rd 37th 40th 41st 49th 57th
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 0 0 0 0 0
Brazil: Salvador FIVB 2 0 0 0 0 0 0 0 $600 23.0 0 1 0 0 0 0 0 1 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 1 0 0
Canada: Toronto FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 1 0 0
France: Marseille FIVB 5 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 2 1 1 1 0 0
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1
Italy: Cagliari FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 0 1 0 0 0 0 0 0
Italy: Milan FIVB 1 0 0 0 0 0 0 0 $1,000 15.0 0 0 0 1 0 0 0 0 0 0
Italy: Pescara FIVB 1 0 0 0 0 0 0 0 $550 12.0 0 0 0 1 0 0 0 0 0 0
Italy: Porto San Giorgio FIVB C&S 1 0 0 0 0 0 0 0 $0 2.0 0 1 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th 33rd 37th 40th 41st 49th 57th
Italy: Vasto FIVB 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 1 0 0 0 0 0
Italy: Vasto FIVB C&S 1 0 0 0 0 0 0 0 $0 3.0 0 0 1 0 0 0 0 0 0 0
Portugal: Espinho FIVB 3 0 0 0 0 0 0 0 $0 19.0 0 0 0 0 0 1 0 1 1 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1
Total 21 0 0 0 0 0 0 0 $3,150 201.0 0 2 1 3 4 2 1 5 1 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th 33rd 37th 40th 41st 49th 57th
Italy: Pescara CEV 1 0 0 0 0 0 0 0 € 0 6.0 0 1 0 0 0 0 0 0 0 0
Türkiye: Alanya CEV C&S 1 0 0 0 0 0 0 0 € 75 3.0 0 1 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 75 9.0 0 2 0 0 0 0 0 0 0 0
 
Total 23 0 0 0 0 0 0 0 $3,260 210.0 0 4 1 3 4 2 1 5 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.