| 
				
					| 
							
								| Daniel Bergerud |  
								| Norway   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 14, 1991 (33 years old) |  
														| Home Town | Porsgrunn |  
														| Resides | Oslo |  
														| Height | 6'7" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $5,240 |  
														| FIVB | 2nd | $5,240 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 2nd | € 1,068 |  
														| CEV | 17th | € 0 |  
														| CEV C&S | 2nd | € 1,068 |  
														| Overall | 2nd (2 times) | $6,593 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2013 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 195.0 | 165th | 0 | 0 | 1 | 0 | 1 | 1 | 0 |  
							| 2015 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600.00 | 110.0 | 194th | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| 2016 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,600.00 | 305.0 | 144th | 0 | 1 | 1 | 0 | 1 | 5 | 0 |  
							| 2017 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 192.0 | 116th | 0 | 0 | 0 | 0 | 4 | 1 | 0 |  
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $90.00 | 30.0 | 593rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | $1,280.18 | 470.0 | 202nd | 0 | 0 | 1 | 1 | 1 | 1 | 0 |  
							| Total (Rank)
 |  | 27 (632nd)
 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | $5,320.18 (839th)
 | 1,372.0 |  | 0 | 2 | 3 | 1 | 7 | 9 | 0 |  
							|  |  
								
							 
							| 2013 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75.00 | 114.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2014 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 112.50 | 182.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2015 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 240.00 | 140.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 640.00 | 125.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 13 (218th)
 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | € 1,067.50 (442nd)
 | 593.0 |  | 2 | 6 | 0 | 0 | 0 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 40 (836th)
 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | $6,593.24 (1078th)
 | 1,965.0 |  | 2 | 8 | 3 | 1 | 7 | 9 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |