Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dorota Strag:
 
Dorota Strag
Poland  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 2, 1994 (30 years old)
Home Town Szczecin
Resides Lodz
Height 5'11"
  Best Finish Winnings
International 17th (2 times) $10,600
   FIVB 25th (9 times) $10,600
   FIVB AGWC 17th (2 times) $0
   FIVB C&S 29th $0
Europe 2nd (2 times) € 1,075
   CEV 13th € 250
   CEV C&S 3rd € 825
   CEV Under Age 2nd (2 times) € 0
Overall 2nd (2 times) $11,824
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st
2012 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 225th 0 0 0 0 0 0 1
2013 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 56.0   0 1 0 0 0 0 0
2014 FIVB C&S 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1 0 0
2014 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 56.0   0 1 0 0 0 0 0
2014 FIVB 4 0 0 0 0 0 0 0 $4,800.00 280.0 125th 0 0 0 4 0 1 0
2016 FIVB 8 0 0 0 0 0 0 0 $4,800.00 370.0 118th 0 0 0 4 0 1 3
2017 FIVB 2 0 0 0 0 0 0 0 $1,000.00 72.0 210th 0 0 0 1 0 0 1
Total
(Rank)
  18
(720th)
0 0 0 0 0 0 0 $10,600.00
(565th)
846.0   0 2 0 9 1 2 5
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st
2013 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0 0 0
2014 CEV 1 0 0 0 0 0 0 0 € 0.00 64.0   0 0 1 0 0 0 0
2014 CEV C&S 3 0 0 0 0 0 0 0 € 75.00 161.0   1 1 0 1 0 0 0
2014 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 36.0   0 0 0 0 0 0 0
2015 CEV 1 0 0 0 0 0 0 0 € 0.00 48.0   0 0 0 1 0 0 0
2015 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0 0 0
2015 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 36.0   0 0 0 0 0 0 0
2016 CEV C&S 3 0 0 1 0 0 1 1 € 750.00 259.0   0 0 0 0 0 0 0
2017 CEV 1 0 0 0 0 0 0 0 € 250.00 40.0   1 0 0 0 0 0 0
Total
(Rank)
  13
(206th)
0 2 1 0 0 1 2 € 1,075.00
(370th)
720.0   2 2 1 2 0 0 0
 
 
 
Overall
Total
(Rank)
  31
(874th)
0 2 1 0 0 1 2 $11,824.50
(738th)
1,566.0   2 4 1 11 1 2 5
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
Jagoda Sliwka 8 0 0 0 0 0 0 0 $4,800 370.0 0 0 0 4 0 1 3
Katarzyna Kociolek 3 0 0 0 0 0 0 0 $2,400 152.0 0 0 0 2 0 0 1
Karolina Baran 2 0 0 0 0 0 0 0 $2,400 140.0 0 0 0 2 0 1 0
Martyna Kloda 1 0 0 0 0 0 0 0 $1,000 60.0 0 0 0 1 0 0 0
Agata Lewicka 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1
Total 15 0 0 0 0 0 0 0 $10,600 734.0 0 0 0 9 0 2 5
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
Maria Wloch 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
Paulina Stasiak 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0
Katarzyna Kociolek 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $0 112.0 0 2 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
Katarzyna Kociolek 3 0 0 0 0 0 0 0 € 250 152.0 1 0 1 1 0 0 0
Total 3 0 0 0 0 0 0 0 € 250 152.0 1 0 1 1 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
Jagoda Sliwka 3 0 0 1 0 0 1 1 € 750 259.0 0 0 0 0 0 0 0
Katarzyna Kociolek 3 0 0 0 0 0 0 0 € 75 175.0 1 2 0 0 0 0 0
Maria Wloch 1 0 0 0 0 0 0 0 € 0 42.0 0 0 0 1 0 0 0
Total 7 0 0 1 0 0 1 1 € 825 476.0 1 2 0 1 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
Katarzyna Kociolek 2 0 2 0 0 0 0 0 € 0 72.0 0 0 0 0 0 0 0
Karolina Baran 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0 0 0
Total 3 0 2 0 0 0 0 1 € 0 92.0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
Katarzyna Kociolek 12 0 2 0 0 0 0 0 $2,790 607.0 2 3 1 3 0 0 1
Jagoda Sliwka 11 0 0 1 0 0 1 1 $5,635 629.0 0 0 0 4 0 1 3
Karolina Baran 3 0 0 0 0 0 0 1 $2,400 160.0 0 0 0 2 0 1 0
Maria Wloch 2 0 0 0 0 0 0 0 $0 42.0 0 0 0 1 1 0 0
Martyna Kloda 1 0 0 0 0 0 0 0 $1,000 60.0 0 0 0 1 0 0 0
Paulina Stasiak 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0
Agata Lewicka 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1
 
Total 31 0 2 1 0 0 1 2 $11,824 1,566.0 2 4 1 11 1 2 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.