| 
				
					| 
							
								| Jose Goyito Ruiz Monsalve |  
								| Venezuela   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 6, 1992 (33 years old) |  
														| Resides | Merida |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 17th | $0 |  
														| FIVB AGWC | 17th | $0 |  
														| Overall | 17th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2012 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  |  |