| 
				
					| 
							
								| Casey Noll |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | July 10, 1986 (39 years old) |  
														| Resides | Albuquerque, NM |  
														|  | Best Finish | Winnings |  
														| United States | 25th | $0 |  
														| NVL | 25th | $0 |  
														| Overall | 25th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2012 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 24.0 |  | 0 | 0 | 1 | 0 |  
							| 2016 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 |  | 0 | 0 | 0 | 1 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 84.0 |  | 0 | 0 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 84.0 |  | 0 | 0 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Tyson Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 24.0 | 0 | 0 | 1 | 0 |  
							| Brian Post | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 84.0 | 0 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Tyson Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 24.0 | 0 | 0 | 1 | 0 |  
							| Brian Post | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 84.0 | 0 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Colorado: Aspen | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 24.0 | 0 | 0 | 1 | 0 |  
							| Texas: San Antonio | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 84.0 | 0 | 0 | 1 | 1 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 84.0 | 0 | 0 | 1 | 1 |  
								|  |  |  |