Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Eric Zaun:
 
Eric Zaun
United States  
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th 29th 33rd 41st
California: Hermosa Beach AVP 2 0 0 0 0 0 1 0 0 $2,900 305.0 1 0 0 0 0 0
California: Hermosa Beach NVL 3 2 0 0 0 0 0 1 0 $9,250 1,725.0 0 0 0 0 0 0
California: Huntington Beach AVP 2 0 0 0 0 0 0 2 0 $2,750 360.0 0 0 0 0 0 0
California: Huntington Beach p1440 1 0 0 0 0 0 0 0 0 $0   0 0 0 0 0 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 1 0 $3,000 456.0 1 0 0 0 0 0
California: San Francisco AVP 2 0 0 1 0 1 0 0 0 $6,100 495.0 0 0 0 0 0 0
Florida: Madeira Beach NVL 1 0 0 0 0 0 0 1 0 $250 300.0 0 0 0 0 0 0
Florida: Panama City NVL 1 0 0 0 0 0 0 1 0 $250 300.0 0 0 0 0 0 0
Florida: Port St. Lucie NVL 3 0 1 0 0 0 1 0 0 $6,500 2,000.0 1 0 0 0 0 0
Florida: St. Petersburg AVP 1 0 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th 29th 33rd 41st
Georgia: Atlanta NVL 1 0 0 1 0 0 0 0 0 $650 400.0 0 0 0 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 1 1 0 0 $6,313 701.0 0 0 0 0 0 0
Maryland: Ocean City NVL 1 0 1 0 0 0 0 0 0 $3,125 675.0 0 0 0 0 0 0
New Jersey: Atlantic City AVP 1 0 0 0 0 0 0 0 1 $0 0.0 0 0 0 0 0 0
New York AVP 3 0 0 0 0 1 0 1 0 $6,900 768.0 1 0 0 0 0 0
Ohio: Cincinnati AVP 1 0 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0
Ohio: Columbus NVL 1 0 1 0 0 0 0 0 0 $2,250 540.0 0 0 0 0 0 0
Ohio: Mason NVL 3 0 0 2 0 0 0 0 0 $2,625 1,176.0 1 0 0 0 0 0
Texas: Austin AVP 3 0 0 0 0 1 1 1 0 $5,750 560.0 0 0 0 0 0 0
Texas: San Antonio NVL 1 0 1 0 0 0 0 0 0 $2,250 540.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th 29th 33rd 41st
Virginia Beach NVL 1 0 0 1 0 0 0 0 0 $1,250 480.0 0 0 0 0 0 0
Washington: Seattle AVP 2 0 0 0 0 0 1 0 0 $2,900 305.0 1 0 0 0 0 0
Washington: Seattle NVL 1 1 0 0 0 0 0 0 0 $5,625 750.0 0 0 0 0 0 0
Wisconsin: Milwaukee NVL 2 0 0 0 0 2 0 0 0 $1,325 770.0 0 0 0 0 0 0
Total 41 3 4 5 0 6 5 8 1 $71,963 13,726.0 6 0 0 2 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th 29th 33rd 41st
Australia: Shepparton FIVB 1 0 0 0 0 1 0 0 0 $150 60.0 0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 0 0 $300 80.0 0 1 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 0 $750 60.0 0 1 0 0 0 0
Iran: Kish Island FIVB 1 0 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 0 0 $750 90.0 0 0 1 0 0 0
United States: Las Vegas FIVB 1 0 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
Total 7 0 0 0 0 1 0 0 0 $1,950 405.0 0 2 1 0 1 2
 
Total 52 3 4 6 1 8 6 8 1 $74,163 14,506.0 6 2 1 2 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.