| 
				
					| 
							
								| Javier Huerta Pastor |  
								| Spain   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 17, 1997 (28 years old) |  
														| Home Town | Tenerife |  
														| Resides | Lorca |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $11,350 |  
														| FIVB | 1st (2 times) | $11,350 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 2nd | € 500 |  
														| CEV | 17th | € 500 |  
														| CEV Under Age | 2nd | € 0 |  
														| Other | 9th | $0 |  
														| Other | 9th | $0 |  
														| Overall | 1st (2 times) | $12,184 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2018 | FIVB | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | $683.10 | 220.0 | 268th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 | 697th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2021 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,177.04 | 285.0 | 164th | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |  
							| 2022 | FIVB | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | $7,070.45 | 1,730.0 | 88th | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | FIVB | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | $1,416.18 | 1,340.0 | 94th | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 |  
							| 2024 | FIVB | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | $441.40 | 600.0 | 201st | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |  
							| 2025 | FIVB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $846.05 | 360.0 | 257th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 42 (412th)
 | 2 (141st)
 | 0 | 3 | 5 | 3 | 0 | 0 | 7 | $11,634.22 (619th)
 | 4,625.0 |  | 3 | 1 | 1 | 2 | 9 | 4 | 1 | 1 |  
							|  |  
								
							 
							| 2013 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 64.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 5 (574th)
 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | € 500.00 (538th)
 | 316.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 48 (690th)
 | 2 (299th)
 | 1 | 3 | 5 | 4 | 1 | 0 | 8 | $12,184.42 (855th)
 | 4,991.0 |  | 3 | 3 | 1 | 2 | 9 | 4 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Alejandro Huerta | 26 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 3 | $9,400 | 3,440.0 | 1 | 0 | 1 | 0 | 7 | 4 | 0 | 0 |  
							| Oscar Jimenez | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | $1,950 | 1,025.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Francisco Duque | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |  
							| Total | 40 | 2 | 0 | 3 | 5 | 3 | 0 | 0 | 6 | $11,350 | 4,555.0 | 3 | 1 | 1 | 2 | 9 | 4 | 0 | 1 |  
							|  |  
								
							 
							| Hugo Rojas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Alejandro Huerta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 180.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 180.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Hugo Rojas | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 | 48.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Alejandro Huerta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 64.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Oscar Jimenez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | € 0 | 136.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Alejandro Huerta | 29 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 4 | $10,187 | 3,734.0 | 1 | 1 | 1 | 0 | 7 | 4 | 0 | 0 |  
							| Oscar Jimenez | 12 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | $1,997 | 1,049.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Hugo Rojas | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $0 | 118.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Francisco Duque | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 48 | 2 | 1 | 3 | 5 | 4 | 1 | 0 | 8 | $12,184 | 4,991.0 | 3 | 3 | 1 | 2 | 9 | 4 | 1 | 1 |  
								|  |  |  |