| 
				
					| 
							
								| Andrew Riley |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Brian White
 | 
													
														| Birth Date | June 2, 1982 (43 years old) |  
														| Home Town | Chico, CA |  
														| Resides | Fair Oaks, CA |  
														| Height | 6'6" |  
														| College | Cal State-Chico/Southern California |  
														|  | Best Finish | Winnings |  
														| United States | 45th | $0 |  
														| AVP | 45th | $0 |  
														| Overall | 45th | $0 |  |  |  
							
								
							 
								| Riley graduated from Chico State, where he played on the club volleyball team. He is currently attending USC grad school.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2013 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 269th | 0 | 0 | 0 | 0 | 1 |  
							| 2017 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 440th | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 82.0 |  | 0 | 0 | 0 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 82.0 |  | 0 | 0 | 0 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Jeff Steffens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 1 | 0 |  
							| Brian Ratto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 82.0 | 0 | 0 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Jeff Steffens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 1 | 0 |  
							| Brian Ratto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 82.0 | 0 | 0 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Manhattan Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 1 |  
							| California: San Francisco | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 82.0 | 0 | 0 | 0 | 1 | 1 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 82.0 | 0 | 0 | 0 | 1 | 1 |  
								|  |  |  |