| 
				
					| 
							
								| Cherif Younousse Samba |  
								| Qatar   |  
								|      |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 22, 1995 (30 years old) |  
														| Home Town | Dakar, Senegal |  
														| Resides | Doha |  
														| Height | 6'5" |  
														|  | Best Finish | Winnings |  
														| International | 1st (9 times) | $412,800 |  
														| FIVB | 1st (9 times) | $412,800 |  
														| FIVB AGWC | 49th | $0 |  
														| Other | 13th | $0 |  
														| Other | 13th | $0 |  
														| Overall | 1st (9 times) | $412,800 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2014 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 315th | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2015 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $9,800.00 | 475.0 | 89th | 0 | 0 | 2 | 1 | 1 | 0 |  
							| 2016 | FIVB | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $9,900.00 | 690.0 | 91st | 0 | 2 | 4 | 0 | 0 | 0 |  
							| 2017 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $14,150.00 | 825.0 | 49th | 0 | 1 | 1 | 2 | 0 | 0 |  
							| 2018 | FIVB | 15 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | $36,300.00 | 2,980.0 | 10th | 0 | 5 | 0 | 1 | 0 | 0 |  
							| 2019 | FIVB | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | $36,500.00 | 2,960.0 | 24th | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 160.0 | 126th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 10 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | $57,500.00 | 2,280.0 | 1st | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 10 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | $61,250.00 | 3,705.0 | 8th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 9 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | $52,500.00 | 2,920.0 | 43rd | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 10 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | $59,000.00 | 2,990.0 | 21st | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | $74,400.00 | 2,970.0 | 30th | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 97 (127th)
 | 9 (30th)
 | 7 | 6 | 2 | 19 | 1 | 21 | $412,800.00 (60th)
 | 22,970.0 |  | 4 | 13 | 7 | 4 | 2 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 98 (288th)
 | 9 (97th)
 | 7 | 6 | 2 | 19 | 1 | 21 | $412,800.00 (107th)
 | 22,970.0 |  | 5 | 13 | 7 | 4 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ahmed Tijan | 73 | 8 | 7 | 6 | 2 | 18 | 1 | 15 | $375,500 | 20,730.0 | 4 | 10 | 0 | 1 | 1 | 0 |  
							| Jefferson Santos Pereira | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | $33,500 | 1,990.0 | 0 | 3 | 7 | 3 | 1 | 0 |  
							| Julio Nascimento | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,400 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 95 | 9 | 7 | 6 | 2 | 19 | 1 | 21 | $410,400 | 22,810.0 | 4 | 13 | 7 | 4 | 2 | 0 |  
							|  |  
								
							 
							| Ahmed Tijan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Ahmed Tijan | 75 | 8 | 7 | 6 | 2 | 18 | 1 | 15 | $375,500 | 20,730.0 | 5 | 10 | 0 | 1 | 1 | 1 |  
							| Jefferson Santos Pereira | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | $33,500 | 1,990.0 | 0 | 3 | 7 | 3 | 1 | 0 |  
							| Julio Nascimento | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,400 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 97 | 9 | 7 | 6 | 2 | 19 | 1 | 21 | $410,400 | 22,810.0 | 5 | 13 | 7 | 4 | 2 | 1 |  
								|  |  |  |