Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Velia Eguiluz Soto:
 
Velia Eguiluz Soto
Mexico  
  
 
Vital Statistics
 
Photo Unavailable
Birth Date April 1, 1965 (59 years old)
Resides Guadalajara
Height 5'5"
  Best Finish Winnings
United States 25th $0
   WPVA 25th $0
International 9th (2 times) $6,836
   FIVB 9th $6,311
   FIVB C&S 9th $525
Overall 9th (2 times) $6,836
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th
1994 WPVA 1 0 0 0 0 0 0 0 $0.00 1.0 97th 0 0 1 0
Total   1 0 0 0 0 0 0 0 $0.00 1.0   0 0 1 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th
1993 FIVB 1 0 0 0 0 0 0 0 $531.25 1.0 35th 1 0 0 0
1994 FIVB 3 0 0 0 0 0 0 1 $780.00 3.0 38th 0 0 1 0
1995 FIVB 10 0 0 0 0 0 0 0 $3,000.00 46.0 36th 3 5 0 2
1996 FIVB C&S 1 0 0 0 0 0 0 1 $525.00 12.0   0 0 0 0
1996 FIVB 4 0 0 0 0 0 0 0 $2,000.00 98.0 73rd 1 3 0 0
Total
(Rank)
  19
(669th)
0 0 0 0 0 0 2 $6,836.25
(644th)
160.0   5 8 1 2
 
 
 
 
Overall
Total
(Rank)
  20 0 0 0 0 0 0 2 $6,836.25
(889th)
161.0   5 8 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th
Laura Almaral 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0
Total 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th
Mayra Huerta 14 0 0 0 0 0 0 0 $5,000 144.0 4 8 0 2
Laura Almaral 3 0 0 0 0 0 0 1 $1,311 4.0 1 0 0 0
Patricia 1 0 0 0 0 0 0 0 $0 0.0 0 0 1 0
Total 18 0 0 0 0 0 0 1 $6,311 148.0 5 8 1 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th
Mayra Huerta 1 0 0 0 0 0 0 1 $525 12.0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $525 12.0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th
Mayra Huerta 15 0 0 0 0 0 0 1 $5,525 156.0 4 8 0 2
Laura Almaral 4 0 0 0 0 0 0 1 $1,311 5.0 1 0 1 0
Patricia 1 0 0 0 0 0 0 0 $0 0.0 0 0 1 0
 
Total 20 0 0 0 0 0 0 2 $6,836 161.0 5 8 2 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th
California: Sacramento WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0
Total 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th
Australia: Brisbane FIVB 1 0 0 0 0 0 0 0 $375 5.0 0 1 0 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 $600 28.0 0 1 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $600 28.0 0 1 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $0 0.0 0 1 0 0
Brazil: Santos FIVB 3 0 0 0 0 0 0 0 $906 6.0 1 1 1 0
Chile: La Serena FIVB 1 0 0 0 0 0 0 1 $780 3.0 0 0 0 0
Indonesia: Bali FIVB 1 0 0 0 0 0 0 0 $500 6.0 1 0 0 0
Italy: Vasto FIVB C&S 1 0 0 0 0 0 0 1 $525 12.0 0 0 0 0
Japan: Osaka FIVB 1 0 0 0 0 0 0 0 $375 5.0 0 1 0 0
Korea: Pusan FIVB 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $500 6.0 1 0 0 0
Puerto Rico: Carolina Beach FIVB 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 1
United States: Atlanta FIVB 1 0 0 0 0 0 0 0 $0   0 1 0 0
United States: Clearwater FIVB 1 0 0 0 0 0 0 0 $500 6.0 1 0 0 0
United States: Hermosa Beach FIVB 2 0 0 0 0 0 0 0 $1,175 47.0 1 1 0 0
United States: Miami FIVB 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0
Total 19 0 0 0 0 0 0 2 $6,836 160.0 5 8 1 2
 
Total 20 0 0 0 0 0 0 2 $6,836 161.0 5 8 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.