Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Victoria Lopes:
 
Victoria Lopes Pereira Tosta
Brazil  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 16, 1999 (23 years old)
Home Town Ivinhema, Mato Grosso
Resides São Cristovão, Sergipe
Height 5'10"
  Best Finish Winnings
International 1st (2 times) $29,100
   FIVB 3rd (2 times) $29,100
   FIVB AGWC 1st (2 times) $0
Overall 1st (2 times) $29,100
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st CQ
2016 FIVB AGWC 2 1 0 0 0 0 0 1 $0.00 210.0   0 0 0 0 0 0 0 0
2017 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 10.0   0 0 0 0 0 1 0 0
2018 FIVB 2 0 0 1 0 0 0 0 $1,250.00 200.0 291st 0 0 0 0 1 0 0 0
2019 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00 100.0   0 0 0 0 0 0 0 0
2019 FIVB 5 0 0 0 0 1 0 1 $5,100.00 630.0 172nd 0 1 0 0 2 0 0 0
2020 FIVB 1 0 0 0 0 0 0 0 $0.00 80.0 143rd 0 0 0 0 0 1 0 0
2021 FIVB 7 0 0 0 1 0 0 1 $8,000.00 740.0 70th 0 0 0 0 2 0 1 2
2022 FIVB 10 0 0 0 0 0 0 4 $11,250.00 2,125.0 65th 1 2 1 2 0 0 0 0
2023 FIVB 1 0 0 1 0 0 0 0 $3,500.00 360.0 59th 0 0 0 0 0 0 0 0
Total
(Rank)
  30
(447th)
2
(103rd)
0 2 1 1 0 7 $29,100.00
(359th)
4,455.0   1 3 1 2 5 2 1 2
 
 
 
 
Overall
Total
(Rank)
  30
(828th)
2
(235th)
0 2 1 1 0 7 $29,100.00
(474th)
4,455.0   1 3 1 2 5 2 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/31/2016 FIVB AGWC Larnaka Duda Lisboa 2  
2 6/23/2019 FIVB AGWC Udonthani City Vitoria De Souza 2  
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Taina Silva 26 0 0 2 1 1 0 6 $29,100 4,135.0 1 3 1 2 5 1 1 2
Total 26 0 0 2 1 1 0 6 $29,100 4,135.0 1 3 1 2 5 1 1 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Vitoria De Souza 2 1 0 0 0 0 0 0 $0 110.0 0 0 0 0 0 1 0 0
Duda Lisboa 1 1 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 0 0 0
Andressa Cavalcanti 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0 0 0
Total 4 2 0 0 0 0 0 1 $0 320.0 0 0 0 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Taina Silva 26 0 0 2 1 1 0 6 $29,100 4,135.0 1 3 1 2 5 1 1 2
Vitoria De Souza 2 1 0 0 0 0 0 0 $0 110.0 0 0 0 0 0 1 0 0
Duda Lisboa 1 1 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 0 0 0
Andressa Cavalcanti 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0 0 0
 
Total 30 2 0 2 1 1 0 7 $29,100 4,455.0 1 3 1 2 5 2 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Brazil: Itapema FIVB 3 0 0 0 1 0 0 0 $6,000 590.0 0 1 1 0 0 0 0 0
Brazil: Miguel Pereira FIVB 2 0 0 1 0 0 0 1 $350 130.0 0 0 0 0 0 0 0 0
Brazil: Uberlandia FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0 0 0 0
China: Nanjing FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1 0 0
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0 0
Cyprus: Larnaka FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 3 0 0 0 0 0 0 0 $1,000 310.0 0 0 0 1 1 0 1 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0 0 0
Mexico: Cancun FIVB 3 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0 2
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Mexico: Chetumal FIVB 2 0 0 0 0 1 0 0 $1,500 260.0 0 0 0 0 0 1 0 0
Mexico: La Paz FIVB 1 0 0 1 0 0 0 0 $3,500 360.0 0 0 0 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0
Qatar: Doha FIVB 2 0 0 0 0 0 0 1 $2,250 350.0 0 0 0 0 1 0 0 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 1 $2,000 265.0 0 0 0 0 0 0 0 0
Switzerland: Lucerne FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0 0 0
Thailand: Udonthani City FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 100.0 0 0 0 0 0 0 0 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
United States: Las Vegas FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0 0
Total 30 2 0 2 1 1 0 7 $29,100 4,455.0 1 3 1 2 5 2 1 2
 
Total 30 2 0 2 1 1 0 7 $29,100 4,455.0 1 3 1 2 5 2 1 2
 
 

^top^

Copyright © 1999-2023 Beach Volleyball Database.
Please read disclaimer before using data or photographs.