Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Robert Mullahey:
 
Robert Mullahey
United States  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 25, 1998 (26 years old)
Home Town Manhattan Beach, CA
Resides Manhattan Beach, CA
Height 6'4"
College Pepperdine
  Best Finish Winnings
United States 25th $0
   AVP 25th $0
   NVL 29th (2 times) $0
International 9th $0
   FIVB CQ $0
   FIVB AGWC 9th $0
Overall 9th $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 45th 57th 81st 89th CQ
2015 AVP 1 0 0 0 0 0 0 0 $0.00 41.0 278th 0 0 0 0 0 1 0 0 0
2015 NVL 1 0 0 0 0 0 0 0 $0.00 75.0   0 0 0 1 0 0 0 0 0
2016 AVP 1 0 0 0 0 0 0 0 $0.00 41.0 294th 0 0 0 0 0 1 0 0 0
2016 NVL 1 0 0 0 0 0 0 0 $0.00 30.0   0 0 0 0 1 0 0 0 0
2017 AVP 3 0 0 0 0 0 0 0 $0.00 154.0 145th 0 0 1 0 1 1 0 0 0
2017 NVL 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0 0 0 0
2018 AVP 3 0 0 0 0 0 0 0 $0.00 142.0 166th 0 0 0 1 0 1 1 0 0
2019 AVP 1 0 0 0 0 0 0 0 $0.00 57.0 295th 0 0 0 0 0 0 0 1 0
2021 AVP 1 0 0 0 0 0 0 0 $0.00 45.0 267th 0 0 0 0 0 0 0 0 0
Total
(Rank)
  13
(774th)
0 0 0 0 0 0 0 $0.00 585.0   0 0 1 3 2 4 1 1 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 45th 57th 81st 89th CQ
2014 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 70.0   0 0 0 0 0 0 0 0 0
2016 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 56.0   0 1 0 0 0 0 0 0 0
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 8.0 653rd 0 0 0 0 0 0 0 0 1
Total   3 0 0 0 0 0 0 1 $0.00 134.0   0 1 0 0 0 0 0 0 1
 
 
 
 
Overall
Total   16 0 0 0 0 0 0 1 $0.00 719.0   0 1 1 3 2 4 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 45th 57th 81st 89th CQ
Will Bantle 4 0 0 0 0 0 0 0 $0 187.0 0 0 1 0 0 2 1 0 0
Aidan Brown 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 1 0 0 0 0 0
Roy McFarland 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0 0 0
Miles Partain 1 0 0 0 0 0 0 0 $0 59.0 0 0 0 0 0 1 0 0 0
Noah Dyer 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1 0 0 0
Chris Albers 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 1 0
Michael Wexter 1 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 0 0 0 0 0
Total 10 0 0 0 0 0 0 0 $0 480.0 0 0 1 1 1 4 1 1 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 45th 57th 81st 89th CQ
Roy McFarland 1 0 0 0 0 0 0 0 $0 75.0 0 0 0 1 0 0 0 0 0
Aidan Brown 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0
Will Bantle 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 0 0 0 0
Total 3 0 0 0 0 0 0 0 $0 105.0 0 0 0 2 1 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 45th 57th 81st 89th CQ
Aidan Brown 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 45th 57th 81st 89th CQ
Will Bantle 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0 0 0 0
Clay Messenger 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 $0 126.0 0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 45th 57th 81st 89th CQ
Will Bantle 6 0 0 0 0 0 0 1 $0 287.0 0 0 1 0 1 2 1 0 0
Aidan Brown 3 0 0 0 0 0 0 0 $0 58.0 0 0 0 2 0 0 0 0 1
Roy McFarland 2 0 0 0 0 0 0 0 $0 116.0 0 0 0 1 1 0 0 0 0
Clay Messenger 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0 0 0
Miles Partain 1 0 0 0 0 0 0 0 $0 59.0 0 0 0 0 0 1 0 0 0
Noah Dyer 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1 0 0 0
Chris Albers 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 1 0
Michael Wexter 1 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 0 0 0 0 0
 
Total 16 0 0 0 0 0 0 1 $0 719.0 0 1 1 3 2 4 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 45th 57th 81st 89th CQ
California: Hermosa Beach AVP 2 0 0 0 0 0 0 0 $0 93.0 0 0 1 0 0 0 1 0 0
California: Hermosa Beach NVL 2 0 0 0 0 0 0 0 $0 105.0 0 0 0 1 1 0 0 0 0
California: Long Beach NVL 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0
California: Manhattan Beach AVP 6 0 0 0 0 0 0 0 $0 296.0 0 0 0 0 0 4 0 1 0
California: San Francisco AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0 0 0
Washington: Seattle AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 1 0 0 0 0 0
Total 13 0 0 0 0 0 0 0 $0 585.0 0 0 1 3 2 4 1 1 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 45th 57th 81st 89th CQ
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0 0 0
Mexico: Acapulco FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 1
Total 3 0 0 0 0 0 0 1 $0 134.0 0 1 0 0 0 0 0 0 1
 
Total 16 0 0 0 0 0 0 1 $0 719.0 0 1 1 3 2 4 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.