Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Ines Castro:
 
Ines Castro
Portugal  
 
Vital Statistics
 

Photo: CEV
Birth Date May 25, 1999 (24 years old)
  Best Finish Winnings
International 5th (4 times) $2,000
   FIVB 5th (4 times) $2,000
Europe 17th (3 times) € 0
   CEV Under Age 17th (3 times) € 0
Overall 5th (4 times) $2,068
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th
2021 FIVB 5 0 0 0 0 1 0 0 $176.91 200.0 216th 0 0 0 4 0
2022 FIVB 3 0 0 0 0 1 0 0 $903.83 330.0 256th 0 1 0 1 0
2023 FIVB 5 0 0 0 0 2 0 1 $987.74 550.0 174th 1 0 1 0 0
Total
(Rank)
  13
(856th)
0 0 0 0 4 0 1 $2,068.47
(1042nd)
1,080.0   1 1 1 5 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th
2015 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 12.0   0 0 0 0 1
2016 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0 0
2017 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0 0
2018 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0 0
2020 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 24.0   0 0 0 0 1
Total
(Rank)
  5
(493rd)
0 0 0 0 0 0 0 € 0.00 100.0   0 3 0 0 2
 
 
 
Overall
Total
(Rank)
  18 0 0 0 0 4 0 1 $2,068.47
(1442nd)
1,180.0   1 4 1 5 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Beatriz Pinheiro 13 0 0 0 0 4 0 1 $2,000 1,080.0 1 1 1 5 0
Total 13 0 0 0 0 4 0 1 $2,000 1,080.0 1 1 1 5 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Beatriz Pinheiro 4 0 0 0 0 0 0 0 € 0 88.0 0 3 0 0 1
Mariana Nora 1 0 0 0 0 0 0 0 € 0 12.0 0 0 0 0 1
Total 5 0 0 0 0 0 0 0 € 0 100.0 0 3 0 0 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Beatriz Pinheiro 17 0 0 0 0 4 0 1 $2,068 1,168.0 1 4 1 5 1
Mariana Nora 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1
 
Total 18 0 0 0 0 4 0 1 $2,068 1,180.0 1 4 1 5 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Austria: Baden FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Bulgaria: Sofia FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0
Hungary: Budapest FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Italy: Messina FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Portugal: Cortegaça FIVB 2 0 0 0 0 2 0 0 € 300 180.0 0 0 0 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $1,250 330.0 0 1 1 0 0
Spain: Madrid FIVB 3 0 0 0 0 0 0 1 € 100 155.0 0 0 0 2 0
Total 2 0 0 0 0 0 0 0 $1,250 330.0 0 1 1 0 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0
Italy: Vulcano CEV Under Age 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0
Latvia: Riga CEV Under Age 1 0 0 0 0 0 0 0 € 0 12.0 0 0 0 0 1
Russia: Anapa CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 0 0 0 € 0 24.0 0 0 0 0 1
Total 5 0 0 0 0 0 0 0 € 0 100.0 0 3 0 0 2
 
Total 18 0 0 0 0 4 0 1 $2,351 1,180.0 1 4 1 5 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.