Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Chaowei Zhou:
 
Chaowei Zhou
China  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 20, 1996 (28 years old)
Home Town Beijing
Resides Beijing
Height 6'7"
  Best Finish Winnings
International 2nd $7,850
   FIVB 2nd $7,850
   FIVB AGWC 17th $0
Overall 2nd $7,966
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2016 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 56.0   0 1 0 0 0 0 0
2017 FIVB 1 0 0 0 0 0 0 0 $750.00 60.0 172nd 0 1 0 0 0 0 0
2018 FIVB 14 0 1 0 0 1 0 1 $3,115.85 711.0 158th 0 0 1 1 2 1 6
2019 FIVB 12 0 0 0 0 0 0 1 $3,900.00 800.0 132nd 0 0 0 0 4 2 5
2020 FIVB 1 0 0 0 0 0 0 0 $0.00 60.0 260th 0 0 0 0 0 1 0
2022 FIVB 5 0 0 0 0 0 0 1 $100.00 250.0 301st 0 2 0 2 0 0 0
2023 FIVB 1 0 0 0 0 0 0 1 $100.00 90.0 478th 0 0 0 0 0 0 0
2024 FIVB 1 0 0 0 0 0 0 0 $0.00 50.0 622nd 0 1 0 0 0 0 0
Total
(Rank)
  36
(464th)
0 1 0 0 1 0 4 $7,965.85
(688th)
2,077.0   0 5 1 3 6 4 11
 
 
 
 
Overall
Total
(Rank)
  36
(883rd)
0 1 0 0 1 0 4 $7,965.85
(964th)
2,077.0   0 5 1 3 6 4 11
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Zhuoxin Li 24 0 1 0 0 1 0 2 $7,650 1,521.0 0 1 1 2 6 3 7
Yanwei Wang 5 0 0 0 0 0 0 1 $100 170.0 0 0 0 0 0 0 4
Jiaxin Wu 3 0 0 0 0 0 0 0 $0 130.0 0 2 0 1 0 0 0
Yuhang Cheng 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0
Salamu Aihemaiti 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0
Xingyu Tang 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0
Total 35 0 1 0 0 1 0 4 $7,850 2,021.0 0 4 1 3 6 4 11
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Tingyang Yan 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Zhuoxin Li 24 0 1 0 0 1 0 2 $7,766 1,521.0 0 1 1 2 6 3 7
Yanwei Wang 5 0 0 0 0 0 0 1 $100 170.0 0 0 0 0 0 0 4
Jiaxin Wu 3 0 0 0 0 0 0 0 $0 130.0 0 2 0 1 0 0 0
Yuhang Cheng 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0
Salamu Aihemaiti 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0
Tingyang Yan 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0
Xingyu Tang 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0
 
Total 36 0 1 0 0 1 0 4 $7,966 2,077.0 0 5 1 3 6 4 11
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Australia: Sydney FIVB 2 0 0 0 0 0 0 0 $250 51.0 0 0 1 0 0 0 1
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0
China: Haiyang FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 0 1 0 0
China: Jinjiang FIVB 2 0 0 0 0 1 0 0 $1,500 240.0 0 0 0 0 1 0 0
China: Qidong FIVB 2 0 0 0 0 0 0 2 $500 190.0 0 0 0 0 0 0 0
China: Qingshan FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0
China: Qinzhou FIVB 3 0 0 0 0 0 0 1 $1,550 240.0 0 0 0 0 1 1 0
China: Xiamen FIVB 3 0 0 0 0 0 0 0 $1,750 200.0 0 1 0 0 1 0 1
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
France: Montpellier FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0
Japan: Tokyo FIVB 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 2 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
Oman: Sohar FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 2
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0
Portugal: Cortegaça FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Russia: Anapa FIVB 1 0 1 0 0 0 0 0 € 700 90.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
Switzerland: Lucerne FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
United States: Fort Lauderdale FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1
United States: Las Vegas FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0
Total 30 0 0 0 0 1 0 4 $7,150 1,792.0 0 3 1 0 6 4 11
 
Total 36 0 1 0 0 1 0 4 $8,178 2,077.0 0 5 1 3 6 4 11
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.