| 
				
					| 
							
								| Ricardo Padilla Rivera |  
								| Puerto Rico   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 5, 1996 (29 years old) |  
														|  | Best Finish | Winnings |  
														| International | 17th | $0 |  
														| FIVB AGWC | 17th | $0 |  
														| Overall | 17th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 56.0 |  | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 56.0 |  | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 56.0 |  | 0 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								| 7/29-8/3 | Porto, Portugal | Daniel Rivera | 32 | 17 |  | 56 |  
								| PE: | d. Marius Barauskis / Edgaras Bartkus (Q1,5)  22-20, 21-17 (0:35) |  
								| PE: | d. Regan Fathers / Simon Gray (17)  18-21, 21-12, 15-8 (0:40) |  
								| PE: | d. Ivailo Ivanov / Dimitar Kalchev (29)  18-21, 21-15, 15-13 (0:48) |  
								| PE: | l. Jakub Jetke / Mateusz Lysikowski (Q2,8)  21-17, 15-21, 11-15 (0:44) |  
								| PE: | d. Illia Kovalov / Oleh Plotnytskyi (20)  21-18, 23-21 (0:36) |  
								| W1: | l. Uladzislau Drapchynski / Pavel Vauchkevich (27)  20-22, 17-21 (0:31) |  
| Summary | 
| Matches Won-Lost: | 4-2 |  |  
| Sets Won-Lost: | 9-6 |  |  
| Points Scored-Allowed: | 279-262 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 17th |  
| Points: | 56 |  
| Ranking: | 122nd |  |  |  |