| Marco Cairus Lucarelli | 
							 
							
								Uruguay   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														May 10, 1997 (28 years old) | 
													 
													
														| Home Town | 
														Montevideo | 
													 
													
														| Resides | 
														Montevideo | 
													 
													
														| Height | 
														6'0" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														5th (2 times) | 
														$10,600 | 
													 
													
														|    FIVB | 
														5th | 
														$10,600 | 
													 
													
														|    FIVB AGWC | 
														5th | 
														$0 | 
													 
													
														| Pan American | 
														6th | 
														$0 | 
													 
													
														|    PAN AM | 
														6th | 
														$0 | 
													 
													
														| Other | 
														 | 
														$0 | 
													 
													
														|    Other | 
														 | 
														$0 | 
													 
													
														| Overall | 
														5th (2 times) | 
														$10,616 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2014 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							70.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700.00 | 
							40.0 | 
							205th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2018 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,050.00 | 
							165.0 | 
							298th | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,400.00 | 
							240.0 | 
							308th | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| 2021 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							120.0 | 
							268th | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$4,466.48 | 
							520.0 | 
							219th | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							2 | 
							$10,616.48 (642nd) | 
							1,155.0 | 
							  | 
							2 | 
							0 | 
							2 | 
							2 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2019 | 
							PAN AM | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0.00 | 
							72.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 (30th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0.00 | 
							72.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							2 | 
							$10,616.48 (902nd) | 
							1,227.0 | 
							  | 
							2 | 
							0 | 
							2 | 
							2 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Hans Hannibal | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$5,450 | 
							640.0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| Mauricio Vieyto | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$5,150 | 
							445.0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							1 | 
						 
						
							| Total | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$10,600 | 
							1,085.0 | 
							2 | 
							0 | 
							2 | 
							2 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Mauricio Vieyto | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Mauricio Vieyto | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0 | 
							72.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0 | 
							72.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Mauricio Vieyto | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							$5,150 | 
							587.0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							1 | 
						 
						
							| Hans Hannibal | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$5,466 | 
							640.0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| Marcelo Perez | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							2 | 
							$10,616 | 
							1,227.0 | 
							2 | 
							0 | 
							2 | 
							2 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Vienna | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Brazil: Itapema | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,000 | 
							320.0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							0 | 
						 
						
							| Brazil: Miguel Pereira | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50 | 
							45.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Uberlandia | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,500 | 
							230.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| China: Nanjing | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Germany: Hamburg | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,400 | 
							160.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Greece: Rhodes | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 100 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Cervia | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 150 | 
							120.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Rome | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							80.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Switzerland: Lucerne | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$10,350 | 
							945.0 | 
							2 | 
							0 | 
							2 | 
							2 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Peru: Lima | 
							PAN AM | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0 | 
							72.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0 | 
							72.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							14 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							2 | 
							$10,717 | 
							1,227.0 | 
							2 | 
							0 | 
							2 | 
							2 | 
							2 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |