| 
				
					| 
							
								| Julius Thole |  
								| Germany   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | May 17, 1997 (28 years old) |  
														| Home Town | Hamburg |  
														| Resides | Hamburg |  
														| Height | 6'9" |  
														|  | Best Finish | Winnings |  
														| International | 2nd (3 times) | $120,775 |  
														| FIVB | 2nd (3 times) | $120,775 |  
														| FIVB AGWC | 9th (2 times) | $0 |  
														| Europe | 1st (2 times) | € 7,675 |  
														| CEV | 3rd | € 7,125 |  
														| CEV C&S | 1st | € 550 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st (2 times) | $129,577 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 140.0 | 208th | 0 | 0 | 1 | 0 | 3 |  
							| 2017 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | $7,025.00 | 537.0 | 74th | 0 | 1 | 1 | 3 | 1 |  
							| 2018 | FIVB | 14 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | $36,250.00 | 1,890.0 | 43rd | 0 | 4 | 2 | 2 | 1 |  
							| 2019 | FIVB | 11 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | $66,500.00 | 3,340.0 | 10th | 0 | 1 | 1 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 160.0 | 126th | 0 | 1 | 0 | 0 | 0 |  
							| 2021 | FIVB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | $7,500.00 | 800.0 | 62nd | 0 | 1 | 2 | 0 | 0 |  
							| Total (Rank)
 |  | 46 (369th)
 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 10 | $120,775.00 (197th)
 | 6,967.0 |  | 0 | 8 | 7 | 5 | 5 |  
							|  |  
								
							 
							| 2014 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 0.00 | 44.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | € 3,375.00 | 234.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 550.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 2,000.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 120.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 11 (261st)
 | 2 (43rd)
 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | € 7,675.00 (157th)
 | 892.0 |  | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 57 (575th)
 | 2 (299th)
 | 3 | 3 | 2 | 6 | 1 | 0 | 14 | $129,577.19 (274th)
 | 7,859.0 |  | 0 | 9 | 7 | 5 | 5 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Clemens Wickler | 28 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 8 | $107,000 | 5,690.0 | 0 | 4 | 4 | 2 | 1 |  
							| Lorenz Schumann | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | $9,025 | 677.0 | 0 | 1 | 2 | 3 | 4 |  
							| Yannick Harms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500 | 280.0 | 0 | 1 | 1 | 0 | 0 |  
							| Sven Winter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 160.0 | 0 | 1 | 0 | 0 | 0 |  
							| Alexander Walkenhorst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 60.0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 44 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 8 | $120,775 | 6,867.0 | 0 | 8 | 7 | 5 | 5 |  
							|  |  
								
							 
							| Lukas Pfretzschner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 |  
							| Felix Gobert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $0 | 100.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Lorenz Schumann | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | € 3,375 | 234.0 | 0 | 0 | 0 | 0 | 0 |  
							| Clemens Wickler | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 3,750 | 450.0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | € 7,125 | 684.0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Clemens Wickler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 550 | 100.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 550 | 100.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Sven Winter | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 | 64.0 | 0 | 0 | 0 | 0 | 0 |  
							| Eric Stadie | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0 | 44.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | € 0 | 108.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Clemens Wickler | 32 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 9 | $111,936 | 6,240.0 | 0 | 5 | 4 | 2 | 1 |  
							| Lorenz Schumann | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | $12,891 | 911.0 | 0 | 1 | 2 | 3 | 4 |  
							| Sven Winter | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,500 | 224.0 | 0 | 1 | 0 | 0 | 0 |  
							| Eric Stadie | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $0 | 44.0 | 0 | 0 | 0 | 0 | 0 |  
							| Yannick Harms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500 | 280.0 | 0 | 1 | 1 | 0 | 0 |  
							| Lukas Pfretzschner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 |  
							| Felix Gobert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 |  
							| Alexander Walkenhorst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 60.0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 57 | 2 | 3 | 3 | 2 | 6 | 1 | 0 | 14 | $129,577 | 7,859.0 | 0 | 9 | 7 | 5 | 5 |  
								|  |  |  |