| 
				
					| 
							
								| Kristi Atkinson |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | October 1, 1964 (61 years old) |  
														| Resides | San Juan Capistrano, CA |  
														| Height | 5'6" |  
														| College | Cal State-Fullerton/California-Irvine |  
														|  | Best Finish | Winnings |  
														| United States | 4th | $16,179 |  
														| BVA | 17th | $516 |  
														| P&R | 4th | $0 |  
														| WPVA | 5th (3 times) | $15,663 |  
														| International | 27th | $0 |  
														| FIVB | 27th | $0 |  
														| Overall | 4th | $16,179 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1987 | WPVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 | 5.0 | 52nd | 0 | 0 | 0 | 0 |  
							| 1988 | P&R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1988 | WPVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 64th | 1 | 0 | 0 | 0 |  
							| 1989 | P&R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1989 | WPVA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.5 | 49th | 2 | 4 | 3 | 0 |  
							| 1992 | WPVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150.00 | 4.0 | 85th | 0 | 1 | 0 | 0 |  
							| 1993 | WPVA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | $2,100.00 | 96.0 | 23rd | 6 | 0 | 0 | 0 |  
							| 1994 | WPVA | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | $6,650.00 | 157.0 | 22nd | 1 | 2 | 0 | 0 |  
							| 1995 | WPVA | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | $5,025.00 | 85.0 | 30th | 4 | 1 | 1 | 0 |  
							| 1996 | WPVA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $1,737.50 | 54.0 | 53rd | 0 | 2 | 1 | 0 |  
							| 2000 | BVA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $516.00 | 40.0 | 59th | 0 | 1 | 3 | 0 |  
							| Total (Rank)
 |  | 58 (131st)
 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 17 | $16,178.50 (225th)
 | 452.5 |  | 14 | 11 | 8 | 0 |  
							|  |  
								
							 
							| 1995 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 120th | 0 | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 |  | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 59 (444th)
 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 17 | $16,178.50 (695th)
 | 456.5 |  | 14 | 11 | 8 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |