Tour News Search the Database
Home Players | Seasons | Rankings | Leaders | Awards | History

 
Emilie Olimstad:
 
Emilie Olimstad
Norway  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Argentina: Buenos Aires FIVB Age Group WC 1 0 0 1 0 0 0 0 $0 0.0 0 0 0 0 0 0 0
Austria: Baden FIVB 1 0 0 1 0 0 0 0 € 375 80.0 0 0 0 0 0 0 0
Brazil: Itapema FIVB 2 0 0 0 0 0 0 0 $1,000 230.0 0 0 0 0 2 0 0
Brazil: Joao Pessoa FIVB 2 0 0 0 0 0 0 0 $0 370.0 0 1 0 1 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
China: Haikou FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 0 0 0 $0 190.0 0 0 0 1 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
France: Montpellier FIVB 2 0 0 0 0 1 0 1 € 250 170.0 0 0 0 0 0 0 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0
Latvia: Jurmala FIVB 2 0 0 0 0 0 0 0 $0 280.0 0 0 0 1 1 0 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Mexico: Cancun FIVB 3 0 0 0 0 0 0 0 $1,000 280.0 0 0 0 0 1 2 0
Poland: Warsaw FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 3 0 0 0 0 0 0 0 $750 370.0 0 1 0 0 1 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Switzerland: Gstaad FIVB 3 0 0 0 0 0 0 0 $3,500 460.0 0 1 0 0 1 1 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
United Arab Emirates: Dubai FIVB 2 0 0 0 0 1 0 1 $3,125 530.0 0 0 0 0 0 0 0
Total 33 0 0 1 0 2 0 4 $16,500 4,740.0 0 4 2 6 7 5 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Austria: Baden CEV Under Age 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0 0 0
Austria: Vienna CEV 2 0 0 0 0 0 0 0 € 750 230.0 0 1 0 0 1 0 0
Czech Republic: Brno CEV Under Age 1 0 0 0 0 1 0 0 € 0 24.0 0 0 0 0 0 0 0
Italy: Vulcano CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0 0 0
Latvia: Jurmala CEV Under Age 1 0 0 0 0 1 0 0 € 0 32.0 0 0 0 0 0 0 0
Latvia: Riga CEV Under Age 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 1 0 0 0 0 0 0 1 € 60 30.0 0 0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0 0
Russia: Kazan CEV Under Age 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0 0
Slovenia: Ljubljana CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0 0
Total 11 0 0 0 0 3 0 2 € 1,060 550.0 0 4 0 0 2 0 0
 
Total 49 0 0 2 1 6 0 8 $19,415 5,770.0 0 8 2 6 9 5 2
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.