Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Kelly Reeves:
 
Kelly Reeves
United States  
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 33rd CQ
Brittany Howard 9 0 0 1 0 1 1 6 $17,913 2,000.0 0 0 0 0 0 0
Jennifer Fopma 6 0 0 2 0 2 0 2 $14,950 1,320.0 0 0 0 0 0 0
Terese Cannon 6 0 0 1 0 0 0 3 $14,100 1,013.0 0 0 1 0 0 0
Ali McColloch 5 0 0 0 0 2 1 0 $8,500 850.0 1 0 1 0 0 0
Delaney Mewhirter 5 0 0 0 0 0 1 2 $5,625 3,751.5 2 0 0 0 0 0
Jessica Gaffney 3 0 0 0 0 1 0 1 $1,950 2,202.0 1 0 0 0 0 0
Karissa Cook 3 0 0 0 0 0 1 2 $6,150 753.0 0 0 0 0 0 0
Hailey Harward 2 0 0 0 0 1 1 0 $2,600 1,584.5 0 0 0 0 0 0
Kim DiCello 2 0 0 0 0 0 1 1 $3,450 409.0 0 0 0 0 0 0
April Ross 1 0 0 0 0 0 1 0 $2,200 185.0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 33rd CQ
Sarah Pavan 1 0 0 0 0 0 0 1 $1,000 810.5 0 0 0 0 0 0
Allie Wheeler 1 0 0 0 0 0 0 0 $2,000 264.0 1 0 0 0 0 0
Briana Hinga 1 0 0 0 0 0 0 0 $1,175 192.0 1 0 0 0 0 0
Kimberly Smith 1 0 0 0 0 0 0 0 $500 168.0 0 1 0 0 0 0
Total 46 0 0 4 0 7 7 18 $82,113 15,502.5 6 1 2 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 33rd CQ
Terese Cannon 6 0 1 0 0 0 0 0 $1,500 180.0 0 0 0 0 0 5
Brittany Howard 6 0 0 0 0 2 0 1 $7,000 870.0 0 0 3 0 0 0
Kim DiCello 1 0 0 0 0 1 0 0 $1,500 180.0 0 0 0 0 0 0
Kelly Cheng 1 0 0 0 0 0 0 0 $3,000 120.0 0 0 1 0 0 0
Ali McColloch 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 0
Total 15 0 1 0 0 3 0 1 $13,000 1,380.0 0 0 4 0 1 5
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 33rd CQ
Brittany Howard 17 0 0 3 0 3 1 7 $25,413 3,030.0 0 0 3 0 0 0
Terese Cannon 12 0 1 1 0 0 0 3 $15,600 1,193.0 0 0 1 0 0 5
Ali McColloch 11 2 1 2 0 2 1 0 $13,400 1,170.0 1 0 1 0 1 0
Jennifer Fopma 6 0 0 2 0 2 0 2 $14,950 1,320.0 0 0 0 0 0 0
Delaney Mewhirter 5 0 0 0 0 0 1 2 $5,625 3,751.5 2 0 0 0 0 0
Kim DiCello 3 0 0 0 0 1 1 1 $4,950 589.0 0 0 0 0 0 0
Jessica Gaffney 3 0 0 0 0 1 0 1 $1,950 2,202.0 1 0 0 0 0 0
Karissa Cook 3 0 0 0 0 0 1 2 $6,150 753.0 0 0 0 0 0 0
Hailey Harward 2 0 0 0 0 1 1 0 $2,600 1,584.5 0 0 0 0 0 0
April Ross 1 0 0 0 0 0 1 0 $2,200 185.0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 33rd CQ
Sarah Pavan 1 0 0 0 0 0 0 1 $1,000 810.5 0 0 0 0 0 0
Kelly Cheng 1 0 0 0 0 0 0 0 $3,000 120.0 0 0 1 0 0 0
Allie Wheeler 1 0 0 0 0 0 0 0 $2,000 264.0 1 0 0 0 0 0
Briana Hinga 1 0 0 0 0 0 0 0 $1,175 192.0 1 0 0 0 0 0
Kimberly Smith 1 0 0 0 0 0 0 0 $500 168.0 0 1 0 0 0 0
 
Total 68 2 2 8 0 10 7 19 $100,513 17,332.5 6 1 6 0 1 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.