Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Laura Caluori:
 
Laura Caluori
Switzerland  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0
Austria: Vienna FIVB 2 0 0 0 0 0 0 0 $0 240.0 0 0 0 0 2 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0
China: Jinjiang FIVB 2 0 0 0 0 1 0 0 $500 200.0 0 0 0 0 1 0
China: Nanjing FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
China: Nantong FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0
China: Xiamen FIVB 2 0 0 0 0 0 0 0 $1,000 200.0 0 0 0 1 1 0
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
France: Montpellier FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 1 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0
Mexico: Cancun FIVB 3 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 3
Morocco: Agadir FIVB 1 0 0 0 0 0 0 1 $150 30.0 0 0 0 0 0 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Russia: Moscow FIVB 2 0 0 0 0 0 0 0 $2,000 240.0 0 0 0 2 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Switzerland: Gstaad FIVB 5 0 0 0 0 0 0 0 $6,000 570.0 0 0 0 3 2 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0
Türkiye: Aydin FIVB 1 0 0 1 0 0 0 0 € 1,000 160.0 0 0 0 0 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 1 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 1 0
Total 31 0 0 0 0 1 0 5 $15,950 2,962.0 0 3 0 7 10 5
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Baden CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0
Finland: Lohja CEV C&S 1 0 0 0 0 0 1 0 € 150 77.0 0 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 1 0 0 0 0 0 0 1 € 60 30.0 0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 0   0 0 0 1 0 0
Portugal: Macedo de Cavaleiros CEV Under Age 1 0 0 0 0 1 0 0 € 0 24.0 0 0 0 0 0 0
Romania: Satu Mare CEV C&S 1 0 0 0 0 0 0 1 € 60 30.0 0 0 0 0 0 0
Russia: Moscow CEV 1 0 0 0 0 0 0 0 € 250 90.0 0 0 0 1 0 0
Türkiye: Mersin CEV C&S 1 0 0 0 0 1 0 0 € 225 40.0 0 0 0 0 0 0
Total 8 0 0 0 0 2 1 2 € 745 347.0 0 1 0 2 0 0
 
Total 43 0 0 1 0 5 1 7 $18,953 3,589.0 0 4 1 9 10 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.