| 
				
					| 
							
								| David Schweiner |  
								| Czech Republic   |  
								|    |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 1, 1994 (31 years old) |  
														| Home Town | Prague |  
														| Resides | Prague |  
														| Height | 6'7" |  
														|  | Best Finish | Winnings |  
														| International | 1st (9 times) | $345,775 |  
														| FIVB | 1st (9 times) | $345,775 |  
														| Europe | 2nd | € 16,705 |  
														| CEV | 2nd | € 16,625 |  
														| CEV C&S | 7th | € 80 |  
														| Other | 9th | $0 |  
														| Other | 9th | $0 |  
														| Overall | 1st (9 times) | $363,866 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2016 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 320th | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2017 | FIVB | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $4,375.00 | 435.0 | 83rd | 0 | 2 | 0 | 0 | 1 | 2 | 0 |  
							| 2018 | FIVB | 11 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | $27,000.00 | 2,190.0 | 25th | 0 | 4 | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | FIVB | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | $38,500.00 | 2,900.0 | 26th | 0 | 1 | 0 | 0 | 2 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $3,000.00 | 240.0 | 66th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | $68,839.60 | 1,640.0 | 5th | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 8 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | $44,000.00 | 2,860.0 | 34th | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 8 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | $86,000.00 | 3,510.0 | 21st | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | $26,059.60 | 2,000.0 | 52nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | $48,400.00 | 2,870.0 | 40th | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 73 (223rd)
 | 9 (30th)
 | 8 | 3 | 2 | 13 | 2 | 16 | $346,174.20 (80th)
 | 18,675.0 |  | 1 | 9 | 1 | 0 | 4 | 2 | 2 |  
							|  |  
								
							 
							| 2016 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 80.00 | 35.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 1,875.00 | 270.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 7,500.00 | 380.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 10 (295th)
 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | € 16,705.00 (78th)
 | 1,679.0 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 84 (370th)
 | 9 (97th)
 | 9 | 3 | 2 | 17 | 3 | 19 | $363,865.72 (124th)
 | 20,354.0 |  | 1 | 10 | 1 | 1 | 4 | 2 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ondrej Perusic | 72 | 9 | 8 | 3 | 2 | 13 | 2 | 16 | $343,375 | 18,515.0 | 1 | 9 | 1 | 0 | 4 | 2 | 2 |  
							| Total | 72 | 9 | 8 | 3 | 2 | 13 | 2 | 16 | $343,375 | 18,515.0 | 1 | 9 | 1 | 0 | 4 | 2 | 2 |  
							|  |  
								
							 
							| Ondrej Perusic | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | € 15,375 | 1,358.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Tadeas Trousil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250 | 230.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | € 16,625 | 1,588.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ondrej Perusic | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 80 | 91.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 80 | 91.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ondrej Perusic | 82 | 9 | 9 | 3 | 2 | 17 | 3 | 18 | $360,090 | 19,964.0 | 1 | 10 | 1 | 1 | 4 | 2 | 2 |  
							| Tadeas Trousil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,376 | 230.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 83 | 9 | 9 | 3 | 2 | 17 | 3 | 19 | $361,466 | 20,194.0 | 1 | 10 | 1 | 1 | 4 | 2 | 2 |  
								|  |  |  |