Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Mart Tiisaar:
 
Mart Tiisaar
Estonia  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Australia: Sydney FIVB 1 0 0 0 0 1 0 0 $1,500 180.0 0 0 0 0 0 0 0
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1
Brazil: Itapema FIVB 2 0 0 0 1 1 0 0 $6,000 580.0 0 0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 1 0 0 $1,500 180.0 0 0 0 0 0 0 0
China: Haiyang FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0 0
China: Qinzhou FIVB 3 0 0 0 0 0 0 1 $2,550 330.0 0 2 0 0 0 0 0
China: Xiamen FIVB 2 0 0 0 0 0 0 0 $750 80.0 0 1 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 0 0 0 $2,500 430.0 1 1 0 0 0 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 1 0 0 € 500 120.0 0 0 0 0 0 0 0
France: Montpellier FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 1 0 0 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0 0 0
Iran: Kish Island FIVB 3 0 0 0 0 0 0 0 $1,000 135.0 0 1 0 0 0 1 1
Italy: Rome FIVB 2 0 0 0 0 1 0 0 $12,000 720.0 0 1 0 0 0 0 0
Japan: Tokyo FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0
Latvia: Jurmala FIVB 3 0 1 0 1 0 0 1 $10,250 950.0 0 0 0 0 0 0 0
Lithuania: Vilnius FIVB 1 1 0 0 0 0 0 0 € 500 0.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0
Malaysia: Langkawi FIVB 1 0 0 1 0 0 0 0 $600 60.0 0 0 0 0 0 0 0
Mexico: Cancun FIVB 2 0 0 0 0 0 0 0 $1,500 240.0 0 1 0 0 0 1 0
Mexico: Chetumal FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Mexico: Tepic FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Philippines: Nuvali FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Qatar: Doha FIVB 4 0 0 0 0 0 0 0 $1,500 275.0 0 1 0 0 0 1 2
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 0 1 0 0
Singapore: Sentosa FIVB 1 0 1 0 0 0 0 0 $1,500 180.0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 3 0 0 0 0 0 0 0 $2,500 350.0 0 1 0 0 1 0 1
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 0 € 0 80.0 0 1 0 0 0 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 2 0 0 0 0 0 0 0 $0 54.0 0 0 0 0 0 0 2
Total 57 0 2 1 2 5 0 11 $66,675 8,089.0 1 12 2 1 3 4 12
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Austria: Vienna CEV 2 0 0 0 0 0 0 0 € 1,000 300.0 0 2 0 0 0 0 0
Czech Republic: Pelhrimov CEV 1 0 0 0 0 0 0 0 € 0 60.0 0 0 0 1 0 0 0
Germany: Munich CEV 1 0 0 0 0 0 0 1 € 1,250 230.0 0 0 0 0 0 0 0
Hungary: Siofok CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0 0
Latvia: Jurmala CEV 2 0 0 0 0 0 0 0 € 250 138.0 0 0 0 1 1 0 0
Liechtenstein: Vaduz CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0 0
Russia: Moscow CEV 1 0 0 0 0 0 0 0 € 250 90.0 0 0 0 0 1 0 0
Russia: Yantarny CEV C&S 1 0 0 0 0 0 0 0 € 40 25.0 1 0 0 0 0 0 0
Slovenia: Ljubljana CEV 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0 0 0
Türkiye: Mersin CEV C&S 1 0 0 0 1 0 0 0 € 338 50.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Ukraine: Kharkiv CEV C&S 1 0 0 0 0 0 0 1 € 60 30.0 0 0 0 0 0 0 0
Total 13 0 0 0 1 0 0 2 € 3,188 1,031.0 1 5 0 2 2 0 0
 
Total 73 1 2 1 3 6 0 13 $72,824 9,320.0 2 18 2 3 5 4 12
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.