Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Kim Jagd:
 
Kim Jagd
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date June 3, 1964 (59 years old)
Resides Boulder, CO
Height 5'10"
College UCLA
  Best Finish Winnings
United States 7th $7,188
   WPVA 7th $7,188
Overall 7th $7,188
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1990 WPVA 2 0 0 0 0 0 0 0 $0.00 8.0 67th 0 2 0
1991 WPVA 16 0 0 0 0 0 0 1 $2,262.50 83.0 38th 5 7 3
1992 WPVA 16 0 0 0 0 0 1 1 $3,825.00 96.0 30th 7 7 0
1993 WPVA 8 0 0 0 0 0 0 4 $1,100.00 76.0 29th 3 1 0
Total
(Rank)
  42
(215th)
0 0 0 0 0 1 6 $7,187.50
(296th)
263.0   15 17 3
 
 
 
 
 
Overall
Total
(Rank)
  42
(615th)
0 0 0 0 0 1 6 $7,187.50
(873rd)
263.0   15 17 3
 
Red denotes ranked 1st
 
Partner Summary
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Wendy Fletcher 12 0 0 0 0 0 1 1 $3,188 76.0 6 4 0
Heather Hafner 4 0 0 0 0 0 0 3 $1,050 40.0 0 1 0
Shannon Millen 4 0 0 0 0 0 0 0 $525 21.0 2 1 1
Evelyn Conley 3 0 0 0 0 0 0 1 $275 28.0 2 0 0
Jill Halsted 3 0 0 0 0 0 0 0 $763 16.0 1 2 0
Debbie Black 3 0 0 0 0 0 0 0 $438 16.0 1 2 0
Colleen Harp 2 0 0 0 0 0 0 1 $275 20.0 1 0 0
Mary Diamond 2 0 0 0 0 0 0 0 $300 12.0 1 1 0
Joanna Rathbun 2 0 0 0 0 0 0 0 $0 8.0 0 2 0
Elizabeth Chavez 2 0 0 0 0 0 0 0 $0 8.0 0 2 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Cammy Ciarelli 1 0 0 0 0 0 0 0 $375 8.0 1 0 0
Mora Kanim 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Bonnie Fisk 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Michelle Boyette 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Jackie Campbell 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Total 42 0 0 0 0 0 1 6 $7,188 263.0 15 17 3
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Wendy Fletcher 12 0 0 0 0 0 1 1 $3,188 76.0 6 4 0
Heather Hafner 4 0 0 0 0 0 0 3 $1,050 40.0 0 1 0
Shannon Millen 4 0 0 0 0 0 0 0 $525 21.0 2 1 1
Evelyn Conley 3 0 0 0 0 0 0 1 $275 28.0 2 0 0
Jill Halsted 3 0 0 0 0 0 0 0 $763 16.0 1 2 0
Debbie Black 3 0 0 0 0 0 0 0 $438 16.0 1 2 0
Colleen Harp 2 0 0 0 0 0 0 1 $275 20.0 1 0 0
Mary Diamond 2 0 0 0 0 0 0 0 $300 12.0 1 1 0
Joanna Rathbun 2 0 0 0 0 0 0 0 $0 8.0 0 2 0
Elizabeth Chavez 2 0 0 0 0 0 0 0 $0 8.0 0 2 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Cammy Ciarelli 1 0 0 0 0 0 0 0 $375 8.0 1 0 0
Mora Kanim 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Bonnie Fisk 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Michelle Boyette 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Jackie Campbell 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
 
Total 42 0 0 0 0 0 1 6 $7,188 263.0 15 17 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.