Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Tory Paranagua:
 
Victoria McCauley Miller Paranagua
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date October 28, 1995 (28 years old)
Home Town Austin, TX
Resides Austin, TX
  Best Finish Winnings
United States 9th (3 times) $8,563
   AVP 9th $6,813
   NVL 9th (2 times) $750
   p1440 17th $1,000
Overall 9th (3 times) $8,563
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd
2016 NVL 1 0 0 0 0 0 0 1 $250.00 300.0   0 0 0 0 0 0
2017 AVP 2 0 0 0 0 0 0 0 $250.00 155.0 131st 0 1 0 0 1 0
2017 NVL 1 0 0 0 0 0 0 1 $500.00 375.0   0 0 0 0 0 0
2018 AVP 5 0 0 0 0 0 0 0 $1,050.00 522.0 50th 0 2 0 1 2 0
2018 p1440 1 0 0 0 0 0 0 0 $1,000.00     0 1 0 0 0 0
2019 AVP 6 0 0 0 0 0 0 1 $4,950.00 1,061.0 47th 1 2 1 0 0 1
2021 AVP 2 0 0 0 0 0 0 0 $562.50 276.0 55th 0 1 1 0 0 0
Total
(Rank)
  18
(458th)
0 0 0 0 0 0 3 $8,562.50
(285th)
2,689.0   1 7 2 1 3 1
 
 
 
 
 
Overall
Total
(Rank)
  18 0 0 0 0 0 0 3 $8,562.50
(827th)
2,689.0   1 7 2 1 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd
Jessica Sykora 2 0 0 0 0 0 0 0 $1,700 377.0 1 1 0 0 0 0
Jessica Gaffney 2 0 0 0 0 0 0 0 $563 276.0 0 1 1 0 0 0
Macy Jerger 2 0 0 0 0 0 0 0 $250 155.0 0 1 0 0 1 0
Vanessa Freire 2 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 2 0
Taylor Nyquist 1 0 0 0 0 0 0 1 $2,600 330.0 0 0 0 0 0 0
Kerri Schuh 1 0 0 0 0 0 0 0 $650 209.0 0 1 0 0 0 0
Nicolette Martin 1 0 0 0 0 0 0 0 $550 171.0 0 1 0 0 0 0
Jace Pardon 1 0 0 0 0 0 0 0 $500 171.0 0 1 0 0 0 0
Traci Callahan 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0
Elise Zappia 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd
Katie Horton 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Total 15 0 0 0 0 0 0 1 $6,813 2,014.0 1 6 2 1 3 1
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd
Macy Jerger 1 0 0 0 0 0 0 1 $500 375.0 0 0 0 0 0 0
Vanessa Freire 1 0 0 0 0 0 0 1 $250 300.0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 2 $750 675.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd
Macy Jerger 3 0 0 0 0 0 0 1 $750 530.0 0 1 0 0 1 0
Vanessa Freire 3 0 0 0 0 0 0 1 $250 420.0 0 0 0 0 2 0
Jessica Sykora 2 0 0 0 0 0 0 0 $1,700 377.0 1 1 0 0 0 0
Elise Zappia 2 0 0 0 0 0 0 0 $1,000 60.0 0 1 0 1 0 0
Jessica Gaffney 2 0 0 0 0 0 0 0 $563 276.0 0 1 1 0 0 0
Taylor Nyquist 1 0 0 0 0 0 0 1 $2,600 330.0 0 0 0 0 0 0
Kerri Schuh 1 0 0 0 0 0 0 0 $650 209.0 0 1 0 0 0 0
Nicolette Martin 1 0 0 0 0 0 0 0 $550 171.0 0 1 0 0 0 0
Jace Pardon 1 0 0 0 0 0 0 0 $500 171.0 0 1 0 0 0 0
Traci Callahan 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd
Katie Horton 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Cassie House 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0
 
Total 19 0 0 0 0 0 0 3 $8,563 2,689.0 1 7 2 1 3 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $1,350 323.0 1 1 0 1 0 0
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
California: Huntington Beach p1440 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0
California: Long Beach NVL 1 0 0 0 0 0 0 1 $500 375.0 0 0 0 0 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 0 $1,663 551.0 0 3 0 0 0 0
California: San Jose p1440 1 0 0 0 0 0 0 0 $1,000   0 1 0 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 105.0 0 0 1 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $1,200 380.0 0 2 0 0 0 0
New York AVP 3 0 0 0 0 0 0 1 $2,600 460.0 0 0 0 0 2 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd
Texas: San Antonio NVL 1 0 0 0 0 0 0 1 $250 300.0 0 0 0 0 0 0
Washington: Seattle AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0
Total 19 0 0 0 0 0 0 3 $8,563 2,689.0 1 7 2 1 3 1
 
Total 19 0 0 0 0 0 0 3 $8,563 2,689.0 1 7 2 1 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.