Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Karen Gysin:
 
Karen Gysin
United States  
 
Vital Statistics
 

Photo: Brian White
Birth Date January 16, 1958 (66 years old)
Resides San Jose, CA
Height 5'8"
  Best Finish Winnings
United States 2nd (2 times) $2,221
   AVP 7th $90
   P&R 2nd (2 times) $75
   Pro Beach 41st $0
   WPVA 5th $2,056
Overall 2nd (2 times) $2,221
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st
1985 P&R 1 0 0 0 1 0 0 0 $0.00     0 0 0 0
1986 AVP 1 0 0 0 0 0 1 0 $90.00     0 0 0 0
1986 P&R 2 0 1 0 0 0 1 0 $75.00     0 0 0 0
1987 P&R 1 0 1 0 0 0 0 0 $0.00     0 0 0 0
1987 WPVA 4 0 0 0 0 0 0 3 $225.00 20.0 26th 1 0 0 0
1988 WPVA 6 0 0 0 0 1 4 1 $1,456.00 60.0 16th 0 0 0 0
1990 WPVA 8 0 0 0 0 0 0 0 $375.00 37.0 48th 2 5 1 0
1991 WPVA 5 0 0 0 0 0 0 0 $0.00 8.0 71st 0 1 4 0
2012 Pro Beach 1 0 0 0 0 0 0 0 $0.00 7.5   0 0 0 1
Total
(Rank)
  29
(341st)
0 2 0 1 1 6 4 $2,221.00
(462nd)
132.5   3 6 5 1
 
 
 
 
 
Overall
Total
(Rank)
  29
(929th)
0 2 0 1 1 6 4 $2,221.00
(1438th)
132.5   3 6 5 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Roberta McGann 1 0 0 0 0 0 1 0 $90   0 0 0 0
Total 1 0 0 0 0 0 1 0 $90   0 0 0 0
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Roberta McGann 2 0 1 0 0 0 1 0 $75   0 0 0 0
Kathy Hanley 1 0 1 0 0 0 0 0 $0   0 0 0 0
Berta Kisselburgh 1 0 0 0 1 0 0 0 $0   0 0 0 0
Total 4 0 2 0 1 0 1 0 $75   0 0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Roberta McGann 8 0 0 0 0 1 3 3 $1,175 64.0 1 0 0 0
Kelly Van Winden 4 0 0 0 0 0 0 0 $0 13.0 0 3 1 0
Jill Halsted 3 0 0 0 0 0 0 0 $375 20.0 2 1 0 0
Rosemary Bergin 3 0 0 0 0 0 0 0 $0 3.0 0 0 3 0
Kathy Hanley 1 0 0 0 0 0 1 0 $319 10.0 0 0 0 0
Evelyn Conley 1 0 0 0 0 0 0 1 $188 6.0 0 0 0 0
Ilga Celmins 1 0 0 0 0 0 0 0 $0 4.0 0 1 0 0
Barbra Fontana 1 0 0 0 0 0 0 0 $0 4.0 0 1 0 0
Lisa Hudson 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0
Total 23 0 0 0 0 1 4 4 $2,056 125.0 3 6 5 0
 
Jose Cuervo Pro Beach Volleyball Series
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Jenna Rathke 1 0 0 0 0 0 0 0 $0 7.5 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 7.5 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Roberta McGann 11 0 1 0 0 1 5 3 $1,340 64.0 1 0 0 0
Kelly Van Winden 4 0 0 0 0 0 0 0 $0 13.0 0 3 1 0
Jill Halsted 3 0 0 0 0 0 0 0 $375 20.0 2 1 0 0
Rosemary Bergin 3 0 0 0 0 0 0 0 $0 3.0 0 0 3 0
Kathy Hanley 2 0 1 0 0 0 1 0 $319 10.0 0 0 0 0
Berta Kisselburgh 1 0 0 0 1 0 0 0 $0   0 0 0 0
Evelyn Conley 1 0 0 0 0 0 0 1 $188 6.0 0 0 0 0
Ilga Celmins 1 0 0 0 0 0 0 0 $0 4.0 0 1 0 0
Barbra Fontana 1 0 0 0 0 0 0 0 $0 4.0 0 1 0 0
Lisa Hudson 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Jenna Rathke 1 0 0 0 0 0 0 0 $0 7.5 0 0 0 1
 
Total 29 0 2 0 1 1 6 4 $2,221 132.5 3 6 5 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Arizona: Phoenix WPVA 2 0 0 0 0 1 0 0 $313 18.0 0 1 0 0
California: Capitola Beach P&R 1 0 1 0 0 0 0 0 $0   0 0 0 0
California: Fresno WPVA 2 0 0 0 0 0 0 0 $188 9.0 1 0 1 0
California: Hermosa Beach WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0 0
California: Huntington Beach WPVA 1 0 0 0 0 0 0 0 $188 8.0 1 0 0 0
California: Manhattan Beach Pro Beach 1 0 0 0 0 0 0 0 $0 7.5 0 0 0 1
California: Manhattan Beach WPVA 2 0 0 0 0 0 0 1 $50 7.0 0 0 1 0
California: Ocean Beach WPVA 1 0 0 0 0 0 1 0 $213 10.0 0 0 0 0
California: Pismo Beach P&R 1 0 0 0 0 0 1 0 $75   0 0 0 0
California: Pismo Beach WPVA 3 0 0 0 0 0 0 2 $313 16.0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
California: Rosecrans WPVA 1 0 0 0 0 0 0 1 $50 6.0 0 0 0 0
California: San Diego WPVA 2 0 0 0 0 0 0 0 $0 2.0 0 0 2 0
California: Santa Barbara AVP 1 0 0 0 0 0 1 0 $90   0 0 0 0
California: Santa Barbara WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0 0
California: Santa Cruz P&R 2 0 1 0 1 0 0 0 $0   0 0 0 0
California: Santa Cruz WPVA 2 0 0 0 0 0 0 0 $0 5.0 0 1 1 0
California: Santa Monica WPVA 2 0 0 0 0 0 1 0 $213 12.0 1 0 0 0
California: Zuma Beach WPVA 1 0 0 0 0 0 1 0 $319 10.0 0 0 0 0
Ohio: Cincinnati WPVA 1 0 0 0 0 0 1 0 $213 10.0 0 0 0 0
Texas: Austin WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0 0
Total 29 0 2 0 1 1 6 4 $2,221 132.5 3 6 5 1
 
Total 29 0 2 0 1 1 6 4 $2,221 132.5 3 6 5 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.