Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

John Schwengel:
 
John Schwengel
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date April 17, 2000 (23 years old)
Home Town Santa Monica, CA
Resides Santa Monica, CA
Height 6'2"
College Santa Monica City College
  Best Finish Winnings
United States 9th (3 times) $4,025
   AVP 9th (3 times) $4,025
   NVL 45th $0
International 5th $0
   FIVB CQ $0
   FIVB AGWC 5th $0
Overall 5th $4,025
 
Bio Bits

Personal: Schwengel played for a team formed and coached by his father Kurt, as his high school, Santa Monica High School, did not offer a beach volleyball program for boys. Schwengel has a younger brother, Kane.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
2016 NVL 1 0 0 0 0 0 0 0 $0.00 30.0   0 0 0 0 0 0 0 0 1 0 0 0
2017 AVP 3 0 0 0 0 0 0 0 $0.00 147.0 149th 0 0 0 0 0 0 0 1 1 1 0 0
2018 AVP 6 0 0 0 0 0 0 0 $1,000.00 493.0 53rd 1 1 0 0 0 2 0 0 1 0 1 0
2019 AVP 6 0 0 0 0 0 0 0 $1,300.00 540.0 82nd 1 0 0 0 2 2 0 0 0 0 1 0
2021 AVP 3 0 0 0 0 0 0 0 $1,300.00 315.0 49th 1 0 0 0 0 0 2 0 0 0 0 0
2022 AVP 5 0 0 0 0 0 0 0 $0.00 2,534.5 75th 0 3 0 0 0 2 0 0 0 0 0 0
2023 AVP 6 0 0 0 0 0 0 3 $425.00 3,364.0 57th 0 0 1 1 0 1 0 0 0 0 0 0
Total
(Rank)
  30
(383rd)
0 0 0 0 0 0 3 $4,025.00
(406th)
7,423.5   3 4 1 1 2 7 2 1 3 1 2 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
2018 FIVB AGWC 2 0 0 0 0 1 0 0 $0.00 20.0   0 0 0 1 0 0 0 0 0 0 0 0
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 8.0 653rd 0 0 0 0 0 0 0 0 0 0 0 1
2019 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 20.0   0 0 0 0 0 1 0 0 0 0 0 0
Total   4 0 0 0 0 1 0 0 $0.00 48.0   0 0 0 1 0 1 0 0 0 0 0 1
 
 
 
 
Overall
Total
(Rank)
  34
(878th)
0 0 0 0 1 0 3 $4,025.00
(1230th)
7,471.5   3 4 1 2 2 8 2 1 3 1 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
Devon Burki 7 0 0 0 0 0 0 0 $1,300 2,474.0 1 3 0 0 0 1 2 0 0 0 0 0
David Wieczorek 6 0 0 0 0 0 0 3 $425 3,364.0 0 0 1 1 0 1 0 0 0 0 0 0
Timothy Brewster 4 0 0 0 0 0 0 0 $0 314.0 0 1 0 0 0 2 0 0 1 0 0 0
Rowdy Lennon 3 0 0 0 0 0 0 0 $1,000 244.0 1 0 0 0 0 0 0 1 0 0 1 0
Aaren Rice 2 0 0 0 0 0 0 0 $0 445.5 0 0 0 0 0 2 0 0 0 0 0 0
Robert deAurora 2 0 0 0 0 0 0 0 $0 82.0 0 0 0 0 0 0 0 0 1 1 0 0
Steven Irvin 1 0 0 0 0 0 0 0 $1,300 168.0 1 0 0 0 0 0 0 0 0 0 0 0
Cole Fiers 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0 0
Rob McLean 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0 0 0 0 0
Aidan Brown 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
Silila Tucker 1 0 0 0 0 0 0 0 $0 72.0 0 0 0 0 0 0 0 0 0 0 1 0
Total 29 0 0 0 0 0 0 3 $4,025 7,393.5 3 4 1 1 2 7 2 1 2 1 2 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
Timothy Brewster 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 0 0 1 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
Timothy Brewster 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 0 0 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
Timothy Brewster 2 0 0 0 0 1 0 0 $0 20.0 0 0 0 1 0 0 0 0 0 0 0 0
Jacob Titus 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0 0 0 0 0 0
Total 3 0 0 0 0 1 0 0 $0 40.0 0 0 0 1 0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
Timothy Brewster 8 0 0 0 0 1 0 0 $0 372.0 0 1 0 1 0 2 0 0 2 0 0 1
Devon Burki 7 0 0 0 0 0 0 0 $1,300 2,474.0 1 3 0 0 0 1 2 0 0 0 0 0
David Wieczorek 6 0 0 0 0 0 0 3 $425 3,364.0 0 0 1 1 0 1 0 0 0 0 0 0
Rowdy Lennon 3 0 0 0 0 0 0 0 $1,000 244.0 1 0 0 0 0 0 0 1 0 0 1 0
Aaren Rice 2 0 0 0 0 0 0 0 $0 445.5 0 0 0 0 0 2 0 0 0 0 0 0
Aidan Brown 2 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0 0 0
Robert deAurora 2 0 0 0 0 0 0 0 $0 82.0 0 0 0 0 0 0 0 0 1 1 0 0
Steven Irvin 1 0 0 0 0 0 0 0 $1,300 168.0 1 0 0 0 0 0 0 0 0 0 0 0
Cole Fiers 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0 0
Rob McLean 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
Jacob Titus 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0 0 0 0 0 0
Silila Tucker 1 0 0 0 0 0 0 0 $0 72.0 0 0 0 0 0 0 0 0 0 0 1 0
 
Total 35 0 0 0 0 1 0 3 $4,025 7,471.5 3 4 1 2 2 8 2 1 3 1 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.