Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

James Takken:
 
James Takken
Australia  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 25, 2000 (23 years old)
Home Town Brisbane
Resides Brisbane
Height 6'5"
  Best Finish Winnings
International 5th (6 times) $2,150
   FIVB 5th (6 times) $2,150
   FIVB AGWC 9th (2 times) $0
Overall 5th (6 times) $2,192
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2017 FIVB 1 0 0 0 0 0 0 1 $150.00 30.0 249th 0 0 0 0 0 0
2018 FIVB AGWC 2 0 0 0 0 0 0 2 $0.00 30.0   0 0 0 0 0 0
2019 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 40.0   0 1 0 0 0 0
2022 FIVB 11 0 0 0 0 1 0 2 $959.29 1,080.0 132nd 2 0 1 1 1 3
2023 FIVB 10 0 0 0 0 5 0 1 $1,082.60 970.0 123rd 4 0 0 0 0 0
Total
(Rank)
  25
(605th)
0 0 0 0 6 0 6 $2,191.89
(1118th)
2,150.0   6 1 1 1 1 3
 
 
 
 
Overall
Total
(Rank)
  25 0 0 0 0 6 0 6 $2,191.89
(1555th)
2,150.0   6 1 1 1 1 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Soloman Bushby 15 0 0 0 0 5 0 1 $1,600 1,500.0 5 0 1 1 0 2
Maximilian Guehrer 5 0 0 0 0 0 0 2 $250 430.0 1 0 0 0 1 1
Jack Pearse 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Mark Nicolaidis 1 0 0 0 0 0 0 1 $150 30.0 0 0 0 0 0 0
Total 22 0 0 0 0 6 0 4 $2,150 2,080.0 6 0 1 1 1 3
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Mark Nicolaidis 3 0 0 0 0 0 0 2 $0 70.0 0 1 0 0 0 0
Total 3 0 0 0 0 0 0 2 $0 70.0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Soloman Bushby 15 0 0 0 0 5 0 1 $1,633 1,500.0 5 0 1 1 0 2
Maximilian Guehrer 5 0 0 0 0 0 0 2 $259 430.0 1 0 0 0 1 1
Mark Nicolaidis 4 0 0 0 0 0 0 3 $150 100.0 0 1 0 0 0 0
Jack Pearse 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
 
Total 25 0 0 0 0 6 0 6 $2,192 2,150.0 6 1 1 1 1 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Argentina: Buenos Aires FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Australia: Coolangatta FIVB 2 0 0 0 0 2 0 0 $300 240.0 0 0 0 0 0 0
Australia: Geelong FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Australia: Shepparton FIVB 1 0 0 0 0 0 0 1 $150 30.0 0 0 0 0 0 0
Australia: Torquay FIVB 2 0 0 0 0 0 0 0 $500 320.0 0 0 1 1 0 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
China: Nanjing FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 30.0 0 0 0 0 0 0
China: Qidong FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Finland: Helsinki FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
France: Lille FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Greece: Ios FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Italy: Giardini Naxos FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Oman: Sohar FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Thailand: Satun FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Thailand: Udonthani City FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 2
Total 17 0 0 0 0 5 0 4 $1,550 1,500.0 1 1 1 1 1 3
 
Total 25 0 0 0 0 6 0 6 $2,431 2,150.0 6 1 1 1 1 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.