Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Devon Newberry:
 
Devon Newberry
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date December 20, 2000 (23 years old)
Home Town Santa Monica, CA
Resides Santa Monica, CA
Height 5'10"
College UCLA
  Best Finish Winnings
United States 3rd $12,613
   AVP 3rd $12,613
International 4th (2 times) $0
   FIVB 49th $0
   FIVB AGWC 4th (2 times) $0
NORCECA 4th $0
   NORCECA 4th $0
Overall 3rd $12,613
 
Bio Bits

College: Newberry plays beach volleyball at UCLA.

Personal: Newberry has one older sister, Emily. She played four seasons of indoor volleyball and three of beach volleyball in high school. She surpassed 1,000 career kills indoors, and was the 2016 PrepVolleyball Sophomore of the Year and the 2017 PrepVolleyball Junior of the Year.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 41st 49th
2017 AVP 3 0 0 0 0 0 0 0 $0.00 156.0 130th 0 0 0 0 0 1 1 1
2018 AVP 3 0 0 0 0 0 0 0 $525.00 278.0 84th 0 1 0 1 1 0 0 0
2019 AVP 2 0 0 0 0 0 0 0 $0.00 174.0 153rd 0 0 0 0 1 0 1 0
2021 AVP 2 0 0 0 0 0 0 0 $1,862.50 339.0 46th 1 1 0 0 0 0 0 0
2023 AVP 5 0 0 0 0 1 1 0 $4,350.00 3,597.0 54th 1 1 1 0 0 0 0 0
2024 AVP 5 0 0 1 0 0 0 2 $5,875.00 4,048.5 8th 2 0 0 0 0 0 0 0
Total
(Rank)
  20
(431st)
0 0 1 0 1 1 2 $12,612.50
(251st)
8,592.5   4 3 1 1 2 1 2 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 41st 49th
2018 FIVB AGWC 2 0 0 0 2 0 0 0 $0.00 50.0   0 0 0 0 0 0 0 0
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 16.0 583rd 0 0 0 0 0 0 0 1
Total
(Rank)
  3 0 0 0 2 0 0 0 $0.00 66.0   0 0 0 0 0 0 0 1
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 41st 49th
2019 NORCECA 1 0 0 0 1 0 0 0 $0.00 70.0   0 0 0 0 0 0 0 0
Total
(Rank)
  1
(421st)
0 0 0 1 0 0 0 $0.00 70.0   0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  24 0 0 1 3 1 1 2 $12,612.50
(729th)
8,728.5   4 3 1 1 2 1 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 41st 49th
Jaden Whitmarsh 8 0 0 1 0 1 1 2 $8,225 6,331.5 2 1 0 0 0 0 0 0
Lindsey Sparks 5 0 0 0 0 0 0 0 $525 384.0 0 1 0 1 1 0 1 1
Delaynie Maple 2 0 0 0 0 0 0 0 $563 632.0 0 1 1 0 0 0 0 0
Keara Rutz 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 1 1 0
Katie Horton 1 0 0 0 0 0 0 0 $2,000 853.0 1 0 0 0 0 0 0 0
Macy Jerger 1 0 0 0 0 0 0 0 $1,300 168.0 1 0 0 0 0 0 0 0
Peri Brennan 1 0 0 0 0 0 0 0 $0 84.0 0 0 0 0 1 0 0 0
Total 20 0 0 1 0 1 1 2 $12,613 8,592.5 4 3 1 1 2 1 2 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 41st 49th
Lindsey Sparks 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 0 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 41st 49th
Lindsey Sparks 2 0 0 0 2 0 0 0 $0 50.0 0 0 0 0 0 0 0 0
Total 2 0 0 0 2 0 0 0 $0 50.0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 41st 49th
Jaden Whitmarsh 8 0 0 1 0 1 1 2 $8,225 6,331.5 2 1 0 0 0 0 0 0
Lindsey Sparks 8 0 0 0 2 0 0 0 $525 450.0 0 1 0 1 1 0 1 2
Peri Brennan 2 0 0 0 1 0 0 0 $0 154.0 0 0 0 0 1 0 0 0
Delaynie Maple 2 0 0 0 0 0 0 0 $563 632.0 0 1 1 0 0 0 0 0
Keara Rutz 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 1 1 0
Katie Horton 1 0 0 0 0 0 0 0 $2,000 853.0 1 0 0 0 0 0 0 0
Macy Jerger 1 0 0 0 0 0 0 0 $1,300 168.0 1 0 0 0 0 0 0 0
Alexa Strange 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0
 
Total 25 0 0 1 3 1 1 2 $12,613 8,728.5 4 3 1 1 2 1 2 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 41st 49th
California: Hermosa Beach AVP 3 0 0 0 0 0 1 0 $1,750 989.0 0 1 0 0 0 0 0 1
California: Huntington Beach AVP 3 0 0 0 0 0 0 1 $1,250 1,079.5 0 0 0 0 1 1 0 0
California: Huntington Beach p1440 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 6 0 0 0 0 0 0 0 $2,963 2,057.0 1 2 0 0 1 0 2 0
Colorado: Denver AVP 2 0 0 1 0 0 0 0 $900 1,231.0 0 0 1 0 0 0 0 0
Illinois: Chicago AVP 3 0 0 0 0 0 0 0 $5,300 1,874.0 3 0 0 0 0 0 0 0
Virginia Beach AVP 2 0 0 0 0 1 0 1 $450 1,287.0 0 0 0 0 0 0 0 0
Washington: Seattle AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 0 1 0 0 0 0
Total 21 0 0 1 0 1 1 2 $12,613 8,592.5 4 3 1 1 2 1 2 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 41st 49th
Argentina: Buenos Aires FIVB Age Group WC 1 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0 0
China: Nanjing FIVB Age Group WC 1 0 0 0 1 0 0 0 $0 50.0 0 0 0 0 0 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 0 1
Total 3 0 0 0 2 0 0 0 $0 66.0 0 0 0 0 0 0 0 1
 
Total 25 0 0 1 3 1 1 2 $12,613 8,728.5 4 3 1 1 2 1 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.