Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Anna Prousalis:
 
Anna Prousalis
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 1st (3 times) $1,300
   AVP 2nd $675
   P&R 1st (3 times) $375
   WPVA 7th (2 times) $250
Overall 1st (3 times) $1,300
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1981 P&R 3 0 0 1 1 1 0 0 $0.00     0 0 0
1982 P&R 5 0 1 1 1 2 0 0 $0.00     0 0 0
1983 P&R 6 0 1 2 1 2 0 0 $0.00     0 0 0
1984 P&R 6 0 2 2 2 0 0 0 $0.00     0 0 0
1985 P&R 7 2 1 1 2 1 0 0 $200.00     0 0 0
1986 AVP 6 0 1 1 1 2 1 0 $675.00     0 0 0
1986 P&R 6 1 2 0 3 0 0 0 $175.00     0 0 0
1987 P&R 1 0 0 0 1 0 0 0 $0.00     0 0 0
1987 WPVA 5 0 0 0 0 0 2 2 $250.00 29.0 21st 1 0 0
1994 WPVA 1 0 0 0 0 0 0 0 $0.00 1.0 97th 0 0 1
Total
(Rank)
  46
(192nd)
3
(67th)
8 8 12 8 3 2 $1,300.00
(541st)
30.0   1 0 1
 
 
 
 
 
Overall
Total
(Rank)
  46
(581st)
3
(200th)
8 8 12 8 3 2 $1,300.00
(1758th)
30.0   1 0 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/9/1985 P&R Playa del Rey Kathy Hanley    
2 7/15/1985 P&R Manhattan Beach Kathy Hanley   $200
3 8/10/1986 P&R Hermosa Beach Liz Masakayan    
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Kathy Hanley 6 0 1 1 1 2 1 0 $675   0 0 0
Total 6 0 1 1 1 2 1 0 $675   0 0 0
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Roxanne Vargas 14 0 2 2 5 5 0 0 $0   0 0 0
Kathy Hanley 13 2 4 2 4 1 0 0 $375   0 0 0
Liz Masakayan 2 1 0 0 1 0 0 0 $0   0 0 0
Cindy Cochrane 2 0 1 1 0 0 0 0 $0   0 0 0
Debbie Fromme 1 0 0 1 0 0 0 0 $0   0 0 0
Susie Jones 1 0 0 1 0 0 0 0 $0   0 0 0
Heather Hafner 1 0 0 0 1 0 0 0 $0   0 0 0
Total 34 3 7 7 11 6 0 0 $375   0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Kathy Hanley 5 0 0 0 0 0 2 2 $250 29.0 1 0 0
Alissa Evans-Lund 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Total 6 0 0 0 0 0 2 2 $250 30.0 1 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Kathy Hanley 24 2 5 3 5 3 3 2 $1,300 29.0 1 0 0
Roxanne Vargas 14 0 2 2 5 5 0 0 $0   0 0 0
Liz Masakayan 2 1 0 0 1 0 0 0 $0   0 0 0
Cindy Cochrane 2 0 1 1 0 0 0 0 $0   0 0 0
Debbie Fromme 1 0 0 1 0 0 0 0 $0   0 0 0
Susie Jones 1 0 0 1 0 0 0 0 $0   0 0 0
Heather Hafner 1 0 0 0 1 0 0 0 $0   0 0 0
Alissa Evans-Lund 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
 
Total 46 3 8 8 12 8 3 2 $1,300 30.0 1 0 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Doheny Beach P&R 2 0 0 0 2 0 0 0 $0   0 0 0
California: Hermosa Beach P&R 4 1 1 1 0 1 0 0 $0   0 0 0
California: Hermosa Beach WPVA 1 0 0 0 0 0 0 1 $125 6.0 0 0 0
California: Laguna Beach P&R 3 0 0 1 1 1 0 0 $0   0 0 0
California: Manhattan Beach P&R 5 1 2 0 1 1 0 0 $250   0 0 0
California: Marine Street P&R 3 0 0 2 1 0 0 0 $0   0 0 0
California: Muscle Beach P&R 1 0 0 1 0 0 0 0 $0   0 0 0
California: Newport Beach WPVA 1 0 0 0 0 0 1 0 $0 5.0 0 0 0
California: Pismo Beach P&R 1 0 0 0 1 0 0 0 $125   0 0 0
California: Pismo Beach WPVA 1 0 0 0 0 0 0 0 $0 2.0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Playa del Rey P&R 4 1 0 1 2 0 0 0 $0   0 0 0
California: Rosecrans WPVA 1 0 0 0 0 0 1 0 $75 10.0 0 0 0
California: San Diego AVP 1 0 0 0 0 1 0 0 $0   0 0 0
California: San Diego WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
California: Santa Barbara AVP 1 0 0 0 0 1 0 0 $150   0 0 0
California: Santa Barbara P&R 4 0 1 1 0 2 0 0 $0   0 0 0
California: Santa Monica P&R 6 0 2 0 3 1 0 0 $0   0 0 0
California: Ventura AVP 1 0 0 0 0 0 1 0 $45   0 0 0
California: Will Rogers State Beach P&R 1 0 1 0 0 0 0 0 $0   0 0 0
California: Will Rogers State Beach WPVA 1 0 0 0 0 0 0 1 $50 6.0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Florida: Clearwater AVP 1 0 0 1 0 0 0 0 $165   0 0 0
Florida: Fort Lauderdale AVP 1 0 1 0 0 0 0 0 $315   0 0 0
Florida: Jacksonville AVP 1 0 0 0 1 0 0 0 $0   0 0 0
Total 46 3 8 8 12 8 3 2 $1,300 30.0 1 0 1
 
Total 46 3 8 8 12 8 3 2 $1,300 30.0 1 0 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.