Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Jinjin Zeng:
 
Jinjin Zeng
China  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Argentina: Buenos Aires FIVB Age Group WC 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0
Australia: Sydney FIVB 2 0 0 0 0 1 0 0 $1,500 210.0 0 0 0 0 1 0 0 0
Australia: Torquay FIVB 2 0 0 0 0 1 0 0 $4,375 530.0 1 0 0 0 0 0 0 0
Austria: Baden FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0 0 0 0
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 0 1
Belgium: Leuven FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0
Brazil: Saquarema FIVB 2 0 0 0 0 0 0 0 $500 260.0 0 0 1 0 1 0 0 0
Brazil: Uberlândia FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0
China: Haiyang FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0 0
China: Jinjiang FIVB 2 0 0 0 0 0 0 1 $400 120.0 0 0 0 0 0 0 0 1
China: Nanjing FIVB 1 0 0 0 0 0 0 0 $650 75.0 0 0 1 0 0 0 0 0
China: Nanjing FIVB Age Group WC 2 0 0 0 0 0 0 2 $0 60.0 0 0 0 0 0 0 0 0
China: Nantong FIVB 2 0 0 0 0 0 0 0 $900 115.0 0 1 1 0 0 0 0 0
China: Qinzhou FIVB 2 0 0 0 0 0 0 0 $1,500 180.0 0 2 0 0 0 0 0 0
China: Tangshan Jiangning FIVB 1 0 0 0 0 0 0 0 $650 40.0 0 1 0 0 0 0 0 0
China: Wenzhou Cangnan FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
China: Xiamen FIVB 2 0 0 0 0 0 0 0 $2,000 240.0 0 0 0 0 2 0 0 0
China: Zhongwei FIVB 2 0 0 0 0 2 0 0 $1,000 240.0 0 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $1,700 80.0 0 0 0 0 0 0 1 0
Hungary: Budapest FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0
Italy: Giardini Naxos FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 0 1
Japan: Tokyo FIVB 2 0 0 0 0 0 0 0 $1,750 240.0 0 1 0 0 1 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0
Mexico: Chetumal FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0
Mexico: Tepic FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0 0 0
Poland: Myslowice FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 0 1
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0 0
United Arab Emirates: Dubai FIVB 2 0 0 0 0 1 0 1 $3,125 530.0 0 0 0 0 0 0 0 0
Total 48 1 0 0 0 6 0 9 $29,550 5,770.0 1 6 5 1 10 3 1 5
 
Total 56 3 1 0 1 7 0 11 $32,414 6,860.0 2 6 5 1 10 3 1 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.