Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Valma Prihti:
 
Valma Vilhelmiina Prihti
Finland  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Belgium: Brussels FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0
Canada: Halifax FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0
China: Nanjing FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0
China: Nantong FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0
Estonia: Rakvere FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0
Finland: Helsinki FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0 0
France: Lille FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0
France: Montpellier FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Italy: Cervia FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0
Liechtenstein: Vaduz FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0 0
Lithuania: Klaipeda FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0
Mexico: Cancun FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0 0
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Total 9 0 0 0 0 0 0 0 $50 465.0 1 0 1 0 2 3 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 0 € 0   0 0 0 1 0 0 0
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0 0 0
Germany: Munich CEV 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0 0
Latvia: Jurmala CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0 0 0
Netherlands: Bilthoven CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0 0 0
Russia: Anapa CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0 0 0
Russia: Kazan CEV Under Age 1 0 0 0 0 0 1 0 € 0 32.0 0 0 0 0 0 0 0
Sweden: Göteborg CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0 0 0
Türkiye: Antalya CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0 0 0
Total 9 0 0 0 0 0 1 3 € 500 416.0 0 4 0 1 0 0 0
 
Total 30 0 0 0 0 2 1 7 $1,886 1,716.0 2 4 6 1 2 3 2
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.