| 
				
					| 
							
								| Joel Issac Theodore |  
								| Trinidad and Tobago   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: NORCECA
 | 
													
														| Birth Date | June 12, 1995 (30 years old) |  
														|  | Best Finish | Winnings |  
														| International | 13th (2 times) | $100 |  
														| FIVB | 13th (2 times) | $100 |  
														| NORCECA | 5th | $0 |  
														| NORCECA | 5th | $0 |  
														| Overall | 5th | $106 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2024 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $105.81 | 140.0 | 443rd | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $105.81 | 140.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2017 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | NORCECA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 170.0 |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | NORCECA | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | $0.00 | 215.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | NORCECA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 372.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | NORCECA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 378.0 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | NORCECA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 224.0 |  | 1 | 0 | 1 | 1 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 17 (44th)
 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | $0.00 | 1,359.0 |  | 6 | 0 | 1 | 1 | 1 | 1 | 0 |  
							|  |  
| Overall |  
							| Total |  | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | $105.81 | 1,499.0 |  | 6 | 2 | 1 | 1 | 1 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Stephen Enile | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 140.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 140.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Stephen Enile | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $106 | 1,114.0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |  
							| Daneil Williams | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | $0 | 215.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Marlon Phillip | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 170.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Abraham Eccles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | $106 | 1,499.0 | 6 | 2 | 1 | 1 | 1 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Türkiye: Balikesir | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| United States: Pompano Beach | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | $123 | 1,499.0 | 6 | 2 | 1 | 1 | 1 | 1 | 0 |  
								|  |  |  |