| 
				
					| 
							
								| Jasmin Cull |  
								| Canada   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 1, 1983 (42 years old) |  
														| Home Town | Zagreb, Croatia |  
														| Resides | Toronto, Ontario |  
														| Height | 6'5" |  
														|  | Best Finish | Winnings |  
														| International | 9th | $100 |  
														| FIVB | 9th | $100 |  
														| Overall | 9th | $100 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 165.0 | 298th | 0 | 0 | 1 | 0 | 1 | 0 |  
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 | 697th | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 185.0 |  | 0 | 0 | 1 | 0 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 185.0 |  | 0 | 0 | 1 | 0 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Dallas Keith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 165.0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| Anton Hauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 185.0 | 0 | 0 | 1 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Dallas Keith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 165.0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| Anton Hauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 185.0 | 0 | 0 | 1 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Brazil: Itapema | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Brazil: Miguel Pereira | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Croatia: Porec | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| United States: Las Vegas | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 150.0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							|  |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 185.0 | 0 | 0 | 1 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 5/16-20 | Itapema, Brazil | Dallas Keith | Q15 | 33 |  | 80 |  
								| Q2: | l. Lukas Kazdailis / Arnas Rumsevicius (Q2,23)  16-21, 21-18, 8-15 (0:40) |  
								| 5/24-27 | Miguel Pereira, Brazil | Dallas Keith | Q2,14 | 9 | $100.00 | 50 |  
								| PC: | l. Simon Fruhbauer / Jorg Wutzl (3)  15-21, 17-21 (0:34) |  
								| PC: | d. Sebastian Denis / Sneider Rivas (11)  21-17, 21-11 (0:31) |  
								| W1: | l. Eduardo Davi / Joalisson Laurindo (Q1,13)  21-17, 19-21, 9-15 (0:50) |  
								| 7/4-8 | Porec, Croatia | Dallas Keith | Q4 | 21 |  | 35 |  
								| Q1: | l. Jon Justice / Adam Wienckowski (Q13)  11-21, 18-21 (0:31) |  
| Summary | 
| Matches Won-Lost: | 1-4 |  |  
| Sets Won-Lost: | 4-8 |  |  
| Points Scored-Allowed: | 197-219 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 9th |  
| Winnings: | $100 |  
| Points: | 165 |  
| Ranking: | 298th |  |  
								|  |  
								| 10/17-21 | Las Vegas, United States | Anton Hauser | Q18 | 41 |  | 20 |  
								| Q1: | l. William Hoey / Ivan Reka (Q15)  19-21, 18-21 (0:37) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 37-42 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 41st |  
| Points: | 20 |  
| Ranking: | 697th |  |  |  |