| 
				
					| 
							
								| Fernanda Pereyra |  
								| Argentina   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 30, 1991 (34 years old) |  
														| Home Town | San Juan |  
														| Resides | Mar del Plata |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 5th | $27,825 |  
														| FIVB | 5th | $27,825 |  
														| Pan American | 2nd | $0 |  
														| PAN AM | 2nd | $0 |  
														| Overall | 2nd | $27,825 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500.00 | 740.0 | 130th | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 |  
							| 2019 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $7,000.00 | 750.0 | 149th | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 160.0 | 85th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,500.00 | 520.0 | 110th | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |  
							| 2022 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $8,125.00 | 1,160.0 | 119th | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,200.00 | 870.0 | 122nd | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 30 (512th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $27,825.00 (410th)
 | 4,200.0 |  | 0 | 7 | 4 | 2 | 6 | 3 | 1 | 4 |  
							|  |  
							|  |  
								
							 
							| 2019 | PAN AM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 | 108.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | PAN AM | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 | 168.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 (14th)
 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $0.00 | 276.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 32 (858th)
 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | $27,825.00 (528th)
 | 4,476.0 |  | 0 | 7 | 4 | 2 | 6 | 3 | 1 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ana Gallay | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $27,825 | 4,200.0 | 0 | 7 | 4 | 2 | 6 | 3 | 1 | 4 |  
							| Total | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $27,825 | 4,200.0 | 0 | 7 | 4 | 2 | 6 | 3 | 1 | 4 |  
							|  |  
								
							 
							| Ana Gallay | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ana Gallay | 33 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | $27,825 | 4,476.0 | 0 | 7 | 4 | 2 | 6 | 3 | 1 | 4 |  
							|  |  
							| Total | 33 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | $27,825 | 4,476.0 | 0 | 7 | 4 | 2 | 6 | 3 | 1 | 4 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Huntington Beach | p1440 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Austria: Vienna | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Brazil: Itapema | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500 | 510.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |  
							| Canada: Edmonton | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 150.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Canada: Montréal | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 170.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Czech Republic: Ostrava | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Germany: Hamburg | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500 | 320.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Rome | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500 | 320.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Japan: Tokyo | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Latvia: Jurmala | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 150.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Mexico: Cancun | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500 | 400.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Mexico: Chetumal | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 160.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Mexico: Tlaxcala | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Morocco: Agadir | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,875 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Poland: Warsaw | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Portugal: Espinho | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $5,250 | 740.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Russia: Moscow | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 120.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 520.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |  
							| Total |  | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $27,825 | 4,200.0 | 0 | 7 | 4 | 2 | 6 | 3 | 1 | 4 |  
							|  |  
								
							 
							| Chile: Santiago | PAN AM | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 | 168.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Peru: Lima | PAN AM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 108.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 33 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | $27,825 | 4,476.0 | 0 | 7 | 4 | 2 | 6 | 3 | 1 | 4 |  
								|  |  |  |