Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kevin Knight:
 
Kevin Knight
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date June 4, 1992 (32 years old)
Home Town Chapel Hill, NC
Resides Saint Louis, MO
College Missouri Baptist
  Best Finish Winnings
United States 9th $250
   AVP 9th $250
Overall 9th $250
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 37th 41st 45th 49th 57th
2018 AVP 2 0 0 0 0 0 0 0 $0.00 82.0 234th 0 0 0 0 0 0 0 0 2 0 0
2019 AVP 4 0 0 0 0 0 0 0 $0.00 311.0 116th 0 0 0 0 0 0 0 1 2 1 0
2021 AVP 3 0 0 0 0 0 0 0 $0.00 217.0 65th 0 0 0 0 1 0 1 0 1 0 0
2022 AVP 5 0 0 0 0 0 0 1 $250.00 2,644.0 73rd 0 1 0 2 0 1 0 0 0 0 0
2023 AVP 3 0 0 0 0 0 0 0 $0.00 1,268.5 117th 0 0 1 0 1 1 0 0 0 0 0
2024 AVP 3 0 0 0 0 0 0 0 $0.00 1,031.0 101st 0 0 0 1 0 1 0 0 0 0 1
Total
(Rank)
  20
(559th)
0 0 0 0 0 0 1 $250.00
(958th)
5,553.5   0 1 1 3 2 3 1 1 5 1 1
 
 
 
 
 
Overall
Total   20 0 0 0 0 0 0 1 $250.00 5,553.5   0 1 1 3 2 3 1 1 5 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 45th 49th 57th
Nolan Albrecht 6 0 0 0 0 0 0 1 $250 1,834.0 0 0 1 1 1 0 1 0 1 0 0
David Arnold 2 0 0 0 0 0 0 0 $0 180.0 0 0 0 0 0 0 0 1 0 1 0
Bryan Dirks 2 0 0 0 0 0 0 0 $0 131.0 0 0 0 0 0 0 0 0 2 0 0
Gregory Vogel 2 0 0 0 0 0 0 0 $0 82.0 0 0 0 0 0 0 0 0 2 0 0
Josue Castillo 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0 0 0 0 0
Daniel Leathers 1 0 0 0 0 0 0 0 $0 416.0 0 0 0 1 0 0 0 0 0 0 0
Angel Dache 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0 0 0
Kevin Coyle 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 1 0 0 0 0 0 0
Mark Kazimirov 1 0 0 0 0 0 0 0 $0 339.0 0 0 0 0 0 1 0 0 0 0 0
Ian Bicko 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 45th 49th 57th
Bryce Ernsberger 1 0 0 0 0 0 0 0 $0 322.0 0 0 0 0 0 1 0 0 0 0 0
Jhony Salvador 1 0 0 0 0 0 0 0 $0 276.0 0 0 0 0 0 0 0 0 0 0 1
Total 20 0 0 0 0 0 0 1 $250 5,553.5 0 1 1 3 2 3 1 1 5 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 45th 49th 57th
Nolan Albrecht 6 0 0 0 0 0 0 1 $250 1,834.0 0 0 1 1 1 0 1 0 1 0 0
David Arnold 2 0 0 0 0 0 0 0 $0 180.0 0 0 0 0 0 0 0 1 0 1 0
Bryan Dirks 2 0 0 0 0 0 0 0 $0 131.0 0 0 0 0 0 0 0 0 2 0 0
Gregory Vogel 2 0 0 0 0 0 0 0 $0 82.0 0 0 0 0 0 0 0 0 2 0 0
Josue Castillo 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0 0 0 0 0
Daniel Leathers 1 0 0 0 0 0 0 0 $0 416.0 0 0 0 1 0 0 0 0 0 0 0
Angel Dache 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0 0 0
Kevin Coyle 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 1 0 0 0 0 0 0
Mark Kazimirov 1 0 0 0 0 0 0 0 $0 339.0 0 0 0 0 0 1 0 0 0 0 0
Ian Bicko 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 45th 49th 57th
Bryce Ernsberger 1 0 0 0 0 0 0 0 $0 322.0 0 0 0 0 0 1 0 0 0 0 0
Jhony Salvador 1 0 0 0 0 0 0 0 $0 276.0 0 0 0 0 0 0 0 0 0 0 1
 
Total 20 0 0 0 0 0 0 1 $250 5,553.5 0 1 1 3 2 3 1 1 5 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 45th 49th 57th
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $0 917.0 0 0 0 0 0 1 1 1 0 0 1
Colorado: Denver AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 1 0 0 0 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0 0 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $0 147.0 0 0 0 0 0 0 0 0 1 1 0
New York AVP 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 0 1 0 0
Texas: Austin AVP 2 0 0 0 0 0 0 0 $0 82.0 0 0 0 0 0 0 0 0 2 0 0
Virginia Beach AVP 3 0 0 0 0 0 0 0 $0 1,304.0 0 1 0 1 0 1 0 0 0 0 0
Washington: Seattle AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 45th 49th 57th
Wisconsin: Waupaca AVP 3 0 0 0 0 0 0 1 $250 1,495.0 0 0 1 0 0 1 0 0 0 0 0
Total 20 0 0 0 0 0 0 1 $250 5,553.5 0 1 1 3 2 3 1 1 5 1 1
 
Total 20 0 0 0 0 0 0 1 $250 5,553.5 0 1 1 3 2 3 1 1 5 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.