Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Frederick Bialokoz:
 
Frederick Bialokoz
England  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 23, 2000 (22 years old)
Home Town London
Resides London
Height 6'7"
  Best Finish Winnings
International 3rd (2 times) $5,500
   FIVB 3rd (2 times) $5,500
Europe 25th € 0
   CEV Under Age 25th € 0
Overall 3rd (2 times) $5,567
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 555th 0 0 0 1 0 0 0
2019 FIVB 5 0 0 0 0 0 0 1 $213.01 195.0 334th 2 0 0 1 0 0 1
2020 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 346th 0 0 0 1 0 0 0
2021 FIVB 6 0 0 0 0 1 0 0 $176.91 235.0 185th 0 3 0 1 0 0 1
2022 FIVB 13 0 0 2 0 2 0 2 $5,176.73 1,740.0 86th 1 1 1 1 1 2 0
Total
(Rank)
  26
(564th)
0 0 2 0 3 0 3 $5,566.64
(753rd)
2,240.0   3 4 1 5 1 2 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2020 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 24.0   0 0 0 0 1 0 0
Total   1 0 0 0 0 0 0 0 € 0.00 24.0   0 0 0 0 1 0 0
 
 
 
Overall
Total
(Rank)
  27 0 0 2 0 3 0 3 $5,566.64
(1063rd)
2,264.0   3 4 1 5 2 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Issa Batrane 21 0 0 2 0 3 0 2 $5,350 2,055.0 2 4 1 3 1 2 1
Mark Garcia-Kidd 5 0 0 0 0 0 0 1 $150 185.0 1 0 0 2 0 0 1
Total 26 0 0 2 0 3 0 3 $5,500 2,240.0 3 4 1 5 1 2 2
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Luis Javier Bello 1 0 0 0 0 0 0 0 € 0 24.0 0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 € 0 24.0 0 0 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Issa Batrane 21 0 0 2 0 3 0 2 $5,409 2,055.0 2 4 1 3 1 2 1
Mark Garcia-Kidd 5 0 0 0 0 0 0 1 $158 185.0 1 0 0 2 0 0 1
Luis Javier Bello 1 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 1 0 0
 
Total 27 0 0 2 0 3 0 3 $5,567 2,264.0 3 4 1 5 2 2 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Australia: Coolangatta FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0
Australia: Torquay FIVB 2 0 0 0 0 0 0 0 $500 350.0 0 1 1 0 0 0 0
Brazil: Itapema FIVB 2 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 1 1
Bulgaria: Sofia FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0 0
Croatia: Porec FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0
France: Montpellier FIVB 2 0 0 0 0 0 0 0 € 100 90.0 2 0 0 0 0 0 0
Greece: Ios FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0 0
Hungary: Siofok FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0
Italy: Ciro Marina FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Lithuania: Klaipeda FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 0 0 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 1 € 100 130.0 0 1 0 0 0 0 0
Portugal: Cortegaça FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Rwanda: Rubavu FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 $0 180.0 0 0 0 0 1 1 0
Total 12 0 0 0 0 0 0 2 $4,350 1,215.0 1 1 1 2 1 2 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Türkiye: Izmir CEV Under Age 1 0 0 0 0 0 0 0 € 0 24.0 0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 € 0 24.0 0 0 0 0 1 0 0
 
Total 27 0 0 2 0 3 0 3 $6,039 2,264.0 3 4 1 5 2 2 2
 
 

^top^

Copyright © 1999-2023 Beach Volleyball Database.
Please read disclaimer before using data or photographs.