| 
				
					| 
							
								| Michal Korycki |  
								| Poland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 5, 1996 (29 years old) |  
														| Home Town | Nowe Miasto nad Pilica |  
														| Resides | Przysucha |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $2,850 |  
														| FIVB | 3rd | $2,850 |  
														| Overall | 3rd | $3,061 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 35.0 | 555th | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | FIVB | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | $1,008.56 | 320.0 | 267th | 0 | 0 | 0 | 1 | 2 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $165.32 | 120.0 | 172nd | 0 | 0 | 0 | 1 | 0 |  
							| 2021 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $411.60 | 240.0 | 180th | 2 | 1 | 0 | 0 | 0 |  
							| 2022 | FIVB | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | $710.08 | 740.0 | 181st | 0 | 1 | 1 | 1 | 0 |  
							| 2023 | FIVB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $316.30 | 330.0 | 258th | 1 | 1 | 0 | 0 | 0 |  
							| 2024 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $272.60 | 350.0 | 289th | 1 | 2 | 0 | 0 | 0 |  
							| 2025 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $176.29 | 290.0 | 288th | 1 | 1 | 1 | 0 | 1 |  
							| Total (Rank)
 |  | 36 (491st)
 | 0 | 0 | 1 | 1 | 5 | 0 | 9 | $3,060.75 (1050th)
 | 2,425.0 |  | 5 | 6 | 3 | 3 | 3 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 36 (919th)
 | 0 | 0 | 1 | 1 | 5 | 0 | 9 | $3,060.75 (1456th)
 | 2,425.0 |  | 5 | 6 | 3 | 3 | 3 |  
								|  |  
								| Red denotes ranked 1st |  |  |