| 
				
					| 
							
								| Tyler Penberthy |  
								| Virgin Islands   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | March 20, 1995 (30 years old) |  
														| Home Town | Buffalo, NY |  
														| Resides | Buffalo, NY |  
														| College | SUNY-Oswego |  
														|  | Best Finish | Winnings |  
														| United States | 5th (4 times) | $4,775 |  
														| AVP | 5th (4 times) | $4,775 |  
														| International | 25th (2 times) | $0 |  
														| FIVB | 25th (2 times) | $0 |  
														| NORCECA | 2nd | $500 |  
														| NORCECA | 2nd | $500 |  
														| Overall | 2nd | $5,275 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2018 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 74.0 | 248th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2022 | AVP | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $1,600.00 | 4,233.5 | 49th | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2023 | AVP | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $850.00 | 4,403.0 | 39th | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $525.00 | 2,925.5 | 40th | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| 2025 | AVP | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | $1,800.00 | 3,397.5 | 33rd | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 25 (483rd)
 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | $4,775.00 (404th)
 | 15,033.5 |  | 0 | 10 | 3 | 1 | 2 | 1 | 0 | 1 |  
							|  |  
								
							 
							| 2025 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 350.0 | 260th | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 350.0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2024 | NORCECA | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | $500.00 | 916.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 6 (173rd)
 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | $500.00 (207th)
 | 916.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 34 (963rd)
 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | $5,275.00 (1182nd)
 | 16,299.5 |  | 0 | 10 | 3 | 1 | 4 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Guille Jimenez | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | $1,850 | 6,734.5 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |  
							| Bryce Mayer | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,200 | 1,932.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Brandon Joyner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,671.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Garrett Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $525 | 1,254.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Frank Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,132.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| John-Michael Plummer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $600 | 695.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Alex Ukkelberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600 | 770.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jacob Landel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 770.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Steven Garner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | $4,775 | 15,033.5 | 0 | 10 | 3 | 1 | 2 | 1 | 0 | 1 |  
							|  |  
								
							 
							| Bryce Mayer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 350.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 350.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Bryce Mayer | 11 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | $1,200 | 3,054.5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |  
							| Guille Jimenez | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | $1,850 | 6,734.5 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |  
							| Brandon Joyner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,671.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Garrett Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $525 | 1,254.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Frank Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,132.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Garrett Bucklin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 144.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| John-Michael Plummer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $600 | 695.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Alex Ukkelberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600 | 770.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jacob Landel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 770.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Steven Garner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 34 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | $5,275 | 16,299.5 | 0 | 10 | 3 | 1 | 4 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Huntington Beach | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 2,895.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,125 | 2,844.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Colorado: Denver | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,738.0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |  
							| Florida: Miami | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 660.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Palm Beach | AVP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $600 | 695.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Illinois: Chicago | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Louisiana: New Orleans | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 596.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Michigan: Muskegon | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 566.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| New Jersey: Atlantic City | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 566.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Virginia Beach | AVP | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $450 | 1,853.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Wisconsin: Waupaca | AVP | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | $1,350 | 2,546.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | $4,775 | 15,033.5 | 0 | 10 | 3 | 1 | 2 | 1 | 0 | 1 |  
							|  |  
								
							 
							| Brazil: Brasília | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 150.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Brazil: Saquarema | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 150.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Mexico: Yucatan | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 350.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |  
							|  |  
							| Total |  | 34 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | $5,275 | 16,299.5 | 0 | 10 | 3 | 1 | 4 | 1 | 1 | 1 |  
								|  |  |  |