Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

David DiPierro:
 
David DiPierro
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date November 6, 1975 (34 years old)
Home Town Ft. Lauderdale, FL
Resides Pompano Beach, FL
Height 6'1"
College Florida Atlantic
  Best Finish Winnings
United States 1st $2,315
   AVP 17th $940
   AVP Young Guns 1st $1,375
   BVA 21st $0
   USAV 25th $0
International 41st $0
   FIVB 41st $0
Overall 1st $2,315
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 49th 57th
2000 AVP 3 0 0 0 0 0 0 0 $0.00     0 0 0 0 1 0 2 0 0
2000 USAV 1 0 0 0 0 0 0 0 $0.00 17.0 49th 0 0 0 1 0 0 0 0 0
2001 AVP 2 0 0 0 0 0 0 0 $150.00 29.0 137th 0 0 0 1 0 1 0 0 0
2001 BVA 1 0 0 0 0 0 0 0 $0.00 8.0 43rd 0 0 1 0 0 0 0 0 0
2002 AVP 1 0 0 0 0 0 0 0 $50.00 18.0 159th 0 0 0 1 0 0 0 0 0
2003 AVP 6 0 0 0 0 0 0 0 $50.00 65.0 82nd 0 0 0 1 3 1 1 0 0
2004 AVP 1 0 0 0 0 0 0 0 $50.00 18.0 185th 0 0 0 1 0 0 0 0 0
2005 AVP 1 0 0 0 0 0 0 0 $275.00 36.0 146th 0 1 0 0 0 0 0 0 0
2006 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 498th 0 0 0 0 0 0 0 0 1
2007 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 372nd 0 0 0 0 0 1 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 49th 57th
2008 AVP 2 0 0 0 0 0 0 0 $0.00 30.0 112th 0 0 0 1 1 0 0 0 0
2009 AVP 4 0 0 0 0 0 0 0 $365.00 192.0 126th 0 0 0 1 1 1 1 0 0
2009 AVP Young Guns 1 0 0 0 0 0 0 1 $75.00 41.0   0 0 0 0 0 0 0 0 0
2010 AVP 2 0 0 0 0 0 0 0 $0.00 66.0 201st 0 0 0 0 0 0 0 0 2
2010 AVP Young Guns 5 1 0 1 0 2 0 1 $1,300.00 331.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  32
(264th)
1
(91st)
0 1 0 2 0 2 $2,315.00
(324th)
861.0   0 1 1 7 6 4 4 0 3
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 49th 57th
1997 FIVB 1 0 0 0 0 0 0 0 $0.00 4.0 295th 0 0 0 0 0 0 1 0 0
2000 FIVB 1 0 0 0 0 0 0 0 $0.00 6.0 273rd 0 0 0 0 0 0 0 1 0
Total   2 0 0 0 0 0 0 0 $0.00 10.0   0 0 0 0 0 0 1 1 0
 
 
 
Overall
Total
(Rank)
  34
(522nd)
1
(189th)
0 1 0 2 0 2 $2,315.00
(937th)
871.0   0 1 1 7 6 4 5 1 3
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/6/2010 AVP Young Guns Point Pleasant Kevin Craig   $550
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th
Mike DiPierro 11 0 0 0 0 0 0 0 $575 160.0 0 1 0 4 3 1 2 0 0
Kevin Craig 2 0 0 0 0 0 0 0 $240 64.0 0 0 0 1 0 0 0 0 1
Tim Church 2 0 0 0 0 0 0 0 $125 83.0 0 0 0 0 1 0 0 0 1
Wesley Defrietas 2 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 1 0 0
David Fischer 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 0 0 0 0
Steve Van Zwieten 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 0 0
Andy Wimmer 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1 0 0 0
Matt Heagy 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0
Jim Van Zwieten 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0
Chris George 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th
Leon Lucas 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 1
Total 24 0 0 0 0 0 0 0 $940 464.0 0 1 0 6 6 4 4 0 3
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th
Dana Camacho 1 0 0 0 0 0 0 0 $0 8.0 0 0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 8.0 0 0 1 0 0 0 0 0 0
 
USA Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th
Todd Hart 1 0 0 0 0 0 0 0 $0 17.0 0 0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 17.0 0 0 0 1 0 0 0 0 0
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th
Kevin Craig 4 1 0 1 0 2 0 0 $1,225 290.0 0 0 0 0 0 0 0 0 0
Andy Wimmer 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0 0
Leon Lucas 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0 0
Total 6 1 0 1 0 2 0 2 $1,375 372.0 0 0 0 0 0 0 0 0 0
 
Fédération Internationale de Volleyball World Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th
Jim Van Zwieten 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0
Mike DiPierro 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0
Total 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th
Mike DiPierro 12 0 0 0 0 0 0 0 $575 166.0 0 1 0 4 3 1 2 1 0
Kevin Craig 6 1 0 1 0 2 0 0 $1,465 354.0 0 0 0 1 0 0 0 0 1
Andy Wimmer 2 0 0 0 0 0 0 1 $75 82.0 0 0 0 0 0 1 0 0 0
Leon Lucas 2 0 0 0 0 0 0 1 $75 74.0 0 0 0 0 0 0 0 0 1
Tim Church 2 0 0 0 0 0 0 0 $125 83.0 0 0 0 0 1 0 0 0 1
Wesley Defrietas 2 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 1 0 0
Jim Van Zwieten 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1 1 0 0
Dana Camacho 1 0 0 0 0 0 0 0 $0 8.0 0 0 1 0 0 0 0 0 0
Todd Hart 1 0 0 0 0 0 0 0 $0 17.0 0 0 0 1 0 0 0 0 0
David Fischer 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th
Steve Van Zwieten 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 0 0
Matt Heagy 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0
Chris George 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0
 
Total 34 1 0 1 0 2 0 2 $2,315 871.0 0 1 1 7 6 4 5 1 3
 
 

^top^

Copyright © 1999-2010 Beach Volleyball Database.
Please read disclaimer before using data or photographs.
E-mail administrator