Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Anniina Muukka:
 
Anniina Muukka
Finland  
 
Vital Statistics
 

Photo: CEV
Birth Date November 6, 2003 (21 years old)
Home Town Espoo
Height 5'10"
  Best Finish Winnings
International 9th $50
   FIVB 13th $50
   FIVB AGWC 9th $0
Europe 9th (2 times) € 0
   CEV Under Age 9th (2 times) € 0
Overall 9th (3 times) $51
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2021 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 30.0   0 0 0 1 0
2022 FIVB 4 0 0 0 0 0 0 0 $50.92 180.0 329th 1 1 2 0 0
2023 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 72.0   0 0 0 0 0
2023 FIVB 2 0 0 0 0 0 0 0 $0.00 80.0 505th 0 1 1 0 0
2024 FIVB 4 0 0 0 0 0 0 0 $0.00 180.0 353rd 0 1 2 0 1
Total
(Rank)
  12
(929th)
0 0 0 0 0 0 1 $50.92 542.0   1 3 5 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2019 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 24.0   0 0 0 1 0
2021 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0 0
2022 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0 0
2023 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 20.0   0 0 0 1 0
2024 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0 0
Total
(Rank)
  5
(518th)
0 0 0 0 0 0 2 € 0.00 196.0   0 1 0 2 0
 
 
 
Overall
Total
(Rank)
  17 0 0 0 0 0 0 3 $50.92 738.0   1 4 5 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Anna Rantala 5 0 0 0 0 0 0 0 $50 210.0 1 1 3 0 0
Sara Sinisalo 3 0 0 0 0 0 0 0 $0 150.0 0 1 1 0 1
Elina Pirttimaki 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Ester Hirvonen 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Total 10 0 0 0 0 0 0 0 $50 440.0 1 3 5 0 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Sara Sinisalo 1 0 0 0 0 0 0 1 $0 72.0 0 0 0 0 0
Peppiina Maenpaa 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0
Total 2 0 0 0 0 0 0 1 $0 102.0 0 0 0 1 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Sara Sinisalo 3 0 0 0 0 0 0 2 € 0 152.0 0 1 0 0 0
Peppiina Maenpaa 1 0 0 0 0 0 0 0 € 0 20.0 0 0 0 1 0
Siiri Ruohonen 1 0 0 0 0 0 0 0 € 0 24.0 0 0 0 1 0
Total 5 0 0 0 0 0 0 2 € 0 196.0 0 1 0 2 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Sara Sinisalo 7 0 0 0 0 0 0 3 $0 374.0 0 2 1 0 1
Anna Rantala 5 0 0 0 0 0 0 0 $51 210.0 1 1 3 0 0
Peppiina Maenpaa 2 0 0 0 0 0 0 0 $0 50.0 0 0 0 2 0
Elina Pirttimaki 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Ester Hirvonen 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Siiri Ruohonen 1 0 0 0 0 0 0 0 $0 24.0 0 0 0 1 0
 
Total 17 0 0 0 0 0 0 3 $51 738.0 1 4 5 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
China: Haikou FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Estonia: Rakvere FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Finland: Helsinki FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Italy: Giardini Naxos FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Italy: Lecce FIVB 2 0 0 0 0 0 0 0 € 50 100.0 1 0 1 0 0
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Thailand: Phuket FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 72.0 0 0 0 0 0
Total 3 0 0 0 0 0 0 1 $0 172.0 0 0 0 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 0 € 0 24.0 0 0 0 1 0
Romania: Timisoara CEV Under Age 1 0 0 0 0 0 0 0 € 0 20.0 0 0 0 1 0
Türkiye: Izmir CEV Under Age 2 0 0 0 0 0 0 1 € 0 92.0 0 1 0 0 0
Türkiye: Termal CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Total 5 0 0 0 0 0 0 2 € 0 196.0 0 1 0 2 0
 
Total 17 0 0 0 0 0 0 3 $73 738.0 1 4 5 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.