Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Eric Roberts:
 
Eric Roberts
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date March 17, 1981 (32 years old)
Resides Hermosa Beach, CA
  Best Finish Winnings
United States 25th $0
   AVP 33rd $0
   NVL 25th $0
Overall 25th $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 45th 53rd 57th 59th 61st 65th 89th
2000 AVP 6 0 0 0 0 0 0 0 $0.00     0 0 0 1 4 0 0 1 0 0 0 0
2001 AVP 4 0 0 0 0 0 0 0 $0.00 36.0 114th 0 0 0 0 0 2 1 0 0 1 0 0
2002 AVP 4 0 0 0 0 0 0 0 $0.00 23.0 150th 0 0 0 0 1 0 0 2 0 0 1 0
2003 AVP 5 0 0 0 0 0 0 0 $0.00 23.0 144th 0 0 0 0 1 0 0 2 1 0 1 0
2004 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 375th 0 0 0 0 0 0 0 1 0 0 0 0
2005 AVP 5 0 0 0 0 0 0 0 $0.00 26.0 191st 0 0 0 0 0 0 0 4 0 0 0 1
2007 AVP 1 0 0 0 0 0 0 0 $0.00 2.0 622nd 0 0 0 0 0 0 0 0 0 0 0 1
2011 NVL 1 0 0 0 0 0 0 0 $0.00 60.0   0 0 1 0 0 0 0 0 0 0 0 0
Total
(Rank)
  27
(333rd)
0 0 0 0 0 0 0 $0.00 174.0   0 0 1 1 6 2 1 10 1 1 2 2
 
 
 
 
 
Overall
Total
(Rank)
  27
(726th)
0 0 0 0 0 0 0 $0.00 174.0   0 0 1 1 6 2 1 10 1 1 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 45th 53rd 57th 59th 61st 65th 89th
Ivan Mercer 6 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 1 0 0 3 1 0 1 0
John Moran 2 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 1 0 0 0 0
Chad Wick 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 1 0 0 0 0
Eric Christianson 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0 0 0 0
Jeff Murrell 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1 0 0 0 0 0 0 0
Mike Yates 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0 0 0 0
Peter Jordan 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0 0 0 0
Eddie Stokes 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0 0 0 0
Rich VanHuizen 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1 0 0 0 0 0 0
Jason Greenlaw 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 45th 53rd 57th 59th 61st 65th 89th
Guy Hamilton 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0 0
Paul Lourick 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1 0 0 0 0
Todd Hart 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1 0 0 0 0
Karl Owens 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0 0
Chad Convis 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 1 0 0 0 0
Roy Forcier 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 1 0 0
JaRhome Buckley III 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 0 0 1 0
Shawn Essert 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 0 0 0 1
Scott Faust 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 0 1
Total 26 0 0 0 0 0 0 0 $0 114.0 0 0 0 1 6 2 1 10 1 1 2 2
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 45th 53rd 57th 59th 61st 65th 89th
Ivan Mercer 1 0 0 0 0 0 0 0 $0 60.0 0 0 1 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 60.0 0 0 1 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 45th 53rd 57th 59th 61st 65th 89th
Ivan Mercer 7 0 0 0 0 0 0 0 $0 93.0 0 0 1 0 1 0 0 3 1 0 1 0
John Moran 2 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 1 0 0 0 0
Chad Wick 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 1 0 0 0 0
Eric Christianson 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0 0 0 0
Jeff Murrell 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1 0 0 0 0 0 0 0
Mike Yates 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0 0 0 0
Peter Jordan 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0 0 0 0
Eddie Stokes 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0 0 0 0
Rich VanHuizen 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1 0 0 0 0 0 0
Jason Greenlaw 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 45th 53rd 57th 59th 61st 65th 89th
Guy Hamilton 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0 0
Paul Lourick 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1 0 0 0 0
Todd Hart 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1 0 0 0 0
Karl Owens 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0 0
Chad Convis 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 1 0 0 0 0
Roy Forcier 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 1 0 0
JaRhome Buckley III 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 0 0 1 0
Shawn Essert 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 0 0 0 1
Scott Faust 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 0 1
 
Total 27 0 0 0 0 0 0 0 $0 174.0 0 0 1 1 6 2 1 10 1 1 2 2
 
 

^top^

Copyright © 1999-2013 Beach Volleyball Database.
Please read disclaimer before using data or photographs.
E-mail administrator