Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Skalve Krizanauskaite:
 
Skalve Krizanauskaite
Lithuania  
 
Vital Statistics
 

Photo: CEV
Birth Date July 31, 2002 (22 years old)
Home Town Vilnius
Height 5'10"
  Best Finish Winnings
International 5th (5 times) $1,700
   FIVB 5th (5 times) $1,700
Europe 9th € 0
   CEV Under Age 9th € 0
Overall 5th (5 times) $1,753
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2022 FIVB 8 0 0 0 0 0 0 2 $816.36 600.0 189th 2 2 1 1 0 0
2023 FIVB 8 0 0 0 0 5 0 1 $936.50 830.0 126th 1 0 0 0 0 1
2024 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 613rd 0 0 0 1 0 0
Total
(Rank)
  17
(751st)
0 0 0 0 5 0 3 $1,752.86
(1151st)
1,460.0   3 2 1 2 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2020 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 24.0   0 0 0 0 1 0
2021 CEV Under Age 2 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 1 0
2022 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0 0 0
Total
(Rank)
  4
(626th)
0 0 0 0 0 0 1 € 0.00 140.0   0 1 0 0 2 0
 
 
 
Overall
Total
(Rank)
  21 0 0 0 0 5 0 4 $1,752.86
(1573rd)
1,600.0   3 3 1 2 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Ieva Dumbauskaite 10 0 0 0 0 5 0 3 $1,100 1,010.0 1 0 0 0 0 1
Aine Raupelyte 5 0 0 0 0 0 0 0 $550 350.0 1 2 1 1 0 0
Ariana Rudkovskaja 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0
Dominyka Nauduzaite 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0
Total 17 0 0 0 0 5 0 3 $1,700 1,460.0 3 2 1 2 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Gabija Straseviciute 2 0 0 0 0 0 0 0 € 0 48.0 0 0 0 0 2 0
Ariana Rudkovskaja 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0 0
Gabriele Petrauskaite 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0 0
Total 4 0 0 0 0 0 0 1 € 0 140.0 0 1 0 0 2 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Ieva Dumbauskaite 10 0 0 0 0 5 0 3 $1,147 1,010.0 1 0 0 0 0 1
Aine Raupelyte 5 0 0 0 0 0 0 0 $553 350.0 1 2 1 1 0 0
Ariana Rudkovskaja 2 0 0 0 0 0 0 1 $54 130.0 1 0 0 0 0 0
Gabija Straseviciute 2 0 0 0 0 0 0 0 $0 48.0 0 0 0 0 2 0
Gabriele Petrauskaite 1 0 0 0 0 0 0 0 $0 32.0 0 1 0 0 0 0
Dominyka Nauduzaite 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0
 
Total 21 0 0 0 0 5 0 4 $1,753 1,600.0 3 3 1 2 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
China: Qidong FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
China: Wenzhou Cangnan FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Estonia: Rakvere FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0
Finland: Helsinki FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Korea: Seoul FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Lithuania: Klaipeda FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Philippines: Subic Bay FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 0 € 50 120.0 1 1 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Spain: Madrid FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0
Total 6 0 0 0 0 3 0 1 $1,050 670.0 0 0 1 0 0 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0 0
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 0 0 € 0 24.0 0 0 0 0 1 0
Netherlands: Bilthoven CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 0 0 0 € 0 24.0 0 0 0 0 1 0
Total 4 0 0 0 0 0 0 1 € 0 140.0 0 1 0 0 2 0
 
Total 21 0 0 0 0 5 0 4 $2,005 1,600.0 3 3 1 2 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.