Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Yeva Serdiuk:
 
Yeva Serdiuk
Ukraine  
 
Vital Statistics
 

Photo: CEV
Birth Date January 5, 2004 (20 years old)
  Best Finish Winnings
International 1st (3 times) $1,300
   FIVB 1st (2 times) $1,300
   FIVB AGWC 1st $0
Europe 2nd € 0
   CEV Under Age 2nd € 0
Overall 1st (3 times) $1,438
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2021 FIVB 2 0 0 0 0 0 0 1 $116.98 85.0 298th 0 0 1 0
2022 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00 100.0   0 0 0 0
2023 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 72.0   0 0 0 0
2023 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 625th 0 0 1 0
2024 FIVB 4 2 0 0 0 1 0 0 $1,320.96 590.0 184th 1 0 0 0
Total
(Rank)
  9 3
(76th)
0 0 0 1 0 2 $1,437.94
(1254th)
877.0   1 0 2 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2020 CEV Under Age 2 0 0 1 1 0 0 0 € 0.00 120.0   0 0 0 0
2021 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 72.0   0 0 0 0
2023 CEV Under Age 2 0 0 0 0 1 0 0 € 0.00 125.0   1 0 0 0
2024 CEV Under Age 1 0 0 0 1 0 0 0 € 0.00 90.0   0 0 0 0
Total
(Rank)
  6
(433rd)
0 1 1 2 1 0 0 € 0.00 407.0   1 0 0 0
 
 
 
Overall
Total
(Rank)
  15 3
(200th)
1 1 2 2 0 2 $1,437.94
(1707th)
1,284.0   2 0 2 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/18/2022 FIVB AGWC Dikili Daria Romaniuk 3  
2 9/8/2024 FIVB Warsaw Daria Romaniuk 7 € 500
3 9/22/2024 FIVB Balikesir Daria Romaniuk 2 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Daria Romaniuk 6 2 0 0 0 1 0 1 $1,300 675.0 1 0 1 0
Anhelina Khmil 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0
Total 7 2 0 0 0 1 0 1 $1,300 705.0 1 0 2 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Daria Romaniuk 1 1 0 0 0 0 0 0 $0 100.0 0 0 0 0
Kateryna Udovenko 1 0 0 0 0 0 0 1 $0 72.0 0 0 0 0
Total 2 1 0 0 0 0 0 1 $0 172.0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Daria Romaniuk 2 0 1 0 1 0 0 0 € 0 162.0 0 0 0 0
Sofiia Rylova 2 0 0 1 1 0 0 0 € 0 120.0 0 0 0 0
Anhelina Khmil 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0
Kateryna Udovenko 1 0 0 0 0 0 0 0 € 0 45.0 1 0 0 0
Total 6 0 1 1 2 1 0 0 € 0 407.0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Daria Romaniuk 9 3 1 0 1 1 0 1 $1,438 937.0 1 0 1 0
Sofiia Rylova 2 0 0 1 1 0 0 0 $0 120.0 0 0 0 0
Anhelina Khmil 2 0 0 0 0 1 0 0 $0 110.0 0 0 1 0
Kateryna Udovenko 2 0 0 0 0 0 0 1 $0 117.0 1 0 0 0
 
Total 15 3 1 1 2 2 0 2 $1,438 1,284.0 2 0 2 0
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Netherlands: Nijmegen FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0
Poland: Warsaw FIVB 2 1 0 0 0 0 0 0 € 500 230.0 0 0 1 0
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 72.0 0 0 0 0
Türkiye: Balikesir FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0
Türkiye: Dikili FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 100.0 0 0 0 0
Total 2 1 0 0 0 0 0 1 $0 172.0 0 0 0 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Czech Republic: Brno CEV Under Age 1 0 0 1 0 0 0 0 € 0 64.0 0 0 0 0
Latvia: Riga CEV Under Age 1 0 0 0 0 0 0 0 € 0 45.0 1 0 0 0
Romania: Timisoara CEV Under Age 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0
Slovenia: Ljubljana CEV Under Age 1 0 1 0 0 0 0 0 € 0 72.0 0 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 1 0 0 0 € 0 56.0 0 0 0 0
Türkiye: Termal CEV Under Age 1 0 0 0 1 0 0 0 € 0 90.0 0 0 0 0
Total 6 0 1 1 2 1 0 0 € 0 407.0 1 0 0 0
 
Total 15 3 1 1 2 2 0 2 $1,909 1,284.0 2 0 2 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.